⏱ UpcomingOne Day International
3rd ODIZimbabweHome
VS
BangladeshAway

| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 65 | 32.50 | 87.8 | 0 | 0 | |
| Youth ODI | 10 | 10 | 314 | 31.40 | 102.0 | 0 | 2 |
| T20I | 62 | 62 | 954 | 15.90 | 113.8 | 0 | 4 |
| ODI | 20 | 19 | 225 | 13.24 | 65.8 | 0 | 0 |
| T10 | 18 | 12 | 188 | 17.09 | 174.1 | 0 | 1 |
| T20 | 2 | 1 | 28 | 28.00 | 103.7 | 0 | 0 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019