
Full Name
Tawanda Muyeye
Nationality
N/A
Batting Style
Right Hand Bat
Bowling Style
Right Arm Offbreak
Team
MI London, Kent
Biography
Complete Tawanda Muyeye cricket profile. Career batting and bowling averages, international stats across all formats, records & ICC rankings.
Recent Form
Recent performances by the player
Career Summary
Batting
| Format | Match | Runs | Avg | HS |
|---|---|---|---|---|
| 4day | 38 | 2160 | 168.1 | 689 |
| List A | 10 | 221 | 50.3 | 70 |
| T20 | 50 | 1189 | 94.6 | 279 |
| 100-Ball | 13 | 231 | 46.9 | 93 |
Bowling
| Format | Match | Wickets | Avg | Econ |
|---|---|---|---|---|
| 4day | 16 | 3 | 64.0 | 10.52 |
| List A | 2 | 1 | 17.0 | 6.92 |
| T20 | 0 | 0 | 0.0 | 0.00 |
| 100-Ball | 0 | 0 | 0.0 | 0.00 |
--Advertisement--



