⏱ UpcomingOne Day International
1st T20IWest IndiesHome
VS
New ZealandAway

| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 70 | 69 | 2236 | 34.94 | 84.3 | 4 | 14 |
| T20 | 50 | 49 | 1361 | 28.96 | 138.9 | 2 | 9 |
| 4day | 45 | 78 | 2627 | 37.00 | 48.9 | 7 | 12 |
| List A | 30 | 29 | 1286 | 51.44 | 98.8 | 5 | 5 |
| Test/5day | 24 | 41 | 1215 | 31.97 | 46.8 | 0 | 11 |
| T20I | 19 | 19 | 344 | 18.11 | 101.8 | 0 | 2 |
| Test | 24 | 41 | 1215 | 31.97 | 46.8 | 0 | 11 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019