
Full Name
Zafar Gohar
Nationality
N/A
Batting Style
Left Hand Bat
Bowling Style
Slow Left Arm Orthodox
Team
MI London, Middlesex
Biography
Complete Zafar Gohar cricket profile. Career batting and bowling averages, international stats across all formats, records & ICC rankings.
Recent Form
Recent performances by the player
Career Summary
Batting
| Format | Match | Runs | Avg | HS |
|---|---|---|---|---|
| T20 | 34 | 236 | 79.2 | 121 |
| Test/5day | 1 | 71 | 35.5 | 37 |
| 4day | 28 | 967 | 62.4 | 168 |
| List A | 13 | 218 | 49.8 | 72 |
Bowling
| Format | Match | Wickets | Avg | Econ |
|---|---|---|---|---|
| T20 | 44 | 40 | 150.9 | 67.34 |
| Test/5day | 1 | 0 | 0.0 | 4.97 |
| 4day | 28 | 104 | 75.0 | 8.49 |
| List A | 15 | 22 | 88.3 | 12.98 |
--Advertisement--



