WPL 2024: Most Runs and Wickets after Match 1, Delhi Capitals W vs Mumbai Indians W
Match 1of WPL 2024 had a nail-biting climax.

Delhi Capitals batted first in the first match of the WPL 2024 and set a score of 171 for the loss of five wickets. Alice Capsey was the highest run-scorer with 75 runs off 53 balls followed by 31 runs by Meg Lanning at the top and 42 runs by Jemimah Rodrigues. In response, Mumbai Indians chased down the target in a nail-biting climax. Sajeevan Sajana smashed the winning shot off the final delivery of the innings to win the opening match for Mumbai Indians vy four wickets. Yastika Bhatia was Mumbai’s highest scorer with 57 off 45 balls.
Most Runs
| Batter | Match | Innings | Not Out | Runs | Highest Score | Average | Strike Rate | 100’s | 50’s |
| Alice Capsey | 1 | 1 | 0 | 75 | 75 | 75.00 | 141.50 | 0 | 1 |
| Yastika Bhatia | 1 | 1 | 0 | 57 | 57 | 57.00 | 126.66 | 0 | 1 |
| Harmanpreet Kaur | 1 | 1 | 0 | 55 | 55 | 55.00 | 161.76 | 0 | 1 |
| Jemimah Rodrigues | 1 | 1 | 0 | 42 | 42 | 42.00 | 175.00 | 0 | 0 |
| Meg Lanning | 1 | 1 | 0 | 31 | 31 | 31.00 | 124.00 | 0 | 0 |
When it comes to bowling, Nat Sciver Brunt and Amelia Kerr took two wickets each for Mumbai Indians whereas for Delhi Capitals, Alice Capsey and Arundhati Reddy took two each. However, based on the bowling average Capsey is leading the chart.
Most Wickets
| Bowler | Match | Overs | Maidens | Wickets | BBI | Average | Economy Rate | 4 Wickets |
| Alice Capsey | 1 | 2 | 0 | 2 | 2/23 | 11.50 | 11.50 | 0 |
| Arundhati Reddy | 1 | 4 | 0 | 2 | 2/27 | 13.50 | 6.75 | 0 |
| Nat Sciver-Brunt | 1 | 4 | 0 | 2 | 2/33 | 16.50 | 8.25 | 0 |
| Amelia Kerr | 1 | 4 | 0 | 2 | 2/43 | 22.50 | 11.25 | 0 |
| Shabnim Ismail | 1 | 4 | 0 | 1 | 1/24 | 24.00 | 6.00 | 0 |











