WPL 2024: Most Runs and Wickets after Match 12, MI W vs DC W
Several standout performers in the 2024 Women’s Premier League showcased their batting and bowling prowess, with notable contributions from S Mandhana, MM Lanning, A Capsey, JL Jonassen, RP Yadav, M Kapp, and others.

In the Women’s Premier League of 2024, several standout performers emerged, including S Mandhana, MM Lanning, and A Capsey, who showcased their batting prowess with impressive averages and strike rates. Notably, S Mandhana’s aggressive innings propelled her to the top of the run-scoring charts, while MM Lanning’s consistent performances and A Capsey’s vital contributions played crucial roles for their respective teams.
Standout bowling performances marked the competition, with JL Jonassen from Delhi Capitals leading the pack with an impressive nine wickets, followed closely by RP Yadav and M Kapp, both from Delhi Capitals, who claimed eight wickets each.
A Sobhana of RCB-W showcased her prowess with the ball, securing seven wickets, including a remarkable 5/22. Other notable bowlers included S Ecclestone from UPW-W, AC Kerr from MI-W, TP Kanwar from GG-W, S Molineux from RCB-W, A Reddy from DC-W, and S Ismail from MI-W, each making significant contributions to their respective teams’ bowling efforts.
SEE ALSO: Watch: MS Dhoni lands in Chennai ahead of IPL 2024
Most Runs
| Player | Mat | Inns | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Mandhana | 5 | 5 | 219 | 80 | 43.8 | 142 | 154.22 | – | 2 | – | 30 | 8 |
| MM Lanning | 5 | 5 | 201 | 55 | 40.2 | 164 | 122.56 | – | 3 | – | 23 | 4 |
| A Capsey | 5 | 4 | 167 | 75 | 41.75 | 123 | 135.77 | – | 1 | – | 20 | 5 |
| S Meghana | 5 | 5 | 164 | 53 | 41 | 136 | 120.58 | – | 1 | – | 20 | 3 |
| GM Harris | 5 | 5 | 158 | 60* | 52.66 | 96 | 164.58 | – | 1 | – | 22 | 5 |
| Shafali Verma | 5 | 5 | 156 | 64* | 39 | 103 | 151.45 | – | 2 | – | 13 | 11 |
| AJ Healy | 5 | 5 | 139 | 55 | 27.8 | 107 | 129.9 | – | 1 | – | 22 | 3 |
| AC Kerr | 5 | 5 | 135 | 40* | 33.75 | 103 | 131.06 | – | – | – | 15 | 2 |
| EA Perry | 4 | 4 | 133 | 58 | 66.5 | 96 | 138.54 | – | 1 | – | 14 | 4 |
| YH Bhatia | 5 | 5 | 127 | 57 | 25.4 | 92 | 138.04 | – | 1 | – | 17 | 5 |
Most Wickets
| Player | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JL Jonassen | 3 | 3 | 72 | 12.0 | – | 64 | 9 | 3/21 | 7.11 | 5.33 | 8 | – | – |
| RP Yadav | 5 | 5 | 90 | 15.0 | – | 100 | 8 | 4/20 | 12.5 | 6.66 | 11.25 | 1 | – |
| M Kapp | 4 | 4 | 96 | 16.0 | 2 | 109 | 8 | 3/5 | 13.62 | 6.81 | 12 | – | – |
| A Sobhana | 5 | 5 | 84 | 14.0 | – | 106 | 7 | 5/22 | 15.14 | 7.57 | 12 | – | 1 |
| S Ecclestone | 5 | 5 | 117 | 19.3 | – | 124 | 7 | 3/20 | 17.71 | 6.35 | 16.71 | – | – |
| AC Kerr | 5 | 5 | 102 | 17.0 | – | 149 | 7 | 4/17 | 21.28 | 8.76 | 14.57 | 1 | – |
| TP Kanwar | 4 | 4 | 78 | 13.0 | – | 95 | 6 | 2/21 | 15.83 | 7.30 | 13 | – | – |
| S Molineux | 5 | 5 | 108 | 18.0 | – | 139 | 6 | 3/25 | 23.16 | 7.72 | 18 | – | – |
| A Reddy | 5 | 5 | 102 | 17.0 | – | 140 | 6 | 2/27 | 23.33 | 8.23 | 17 | – | – |
| S Ismail | 3 | 3 | 72 | 12.0 | – | 88 | 5 | 3/18 | 17.6 | 7.33 | 14.4 | – | – |











