
IPL 2025


| Rank | Average Accuracy | Match | Toss | Participations | Badges |
|---|---|---|---|---|---|
| 1 | 60% | 64% 117 66 | 56% 109 87 | 91% 204/223 | 4 |
| 2 | 60% | 65% 118 64 | 56% 109 86 | 91% 203/223 | 7 |
| 3 | 59% | 64% 77 43 | 53% 66 58 | 57% 126/223 | 0 |
| 4 | 66% 102 52 | 52% 83 78 | 75% 167/223 | 16 | |
| 5 | 58% | 61% 70 45 | 55% 66 55 | 56% 124/223 | 3 |
| 6 | 65% 123 66 | 51% 103 99 | 95% 211/223 | 4 | |
| 7 | 57% | 63% 101 60 | 52% 88 82 | 78% 174/223 | 1 |
| 8 | 57% | 58% 105 76 | 57% 110 84 | 91% 202/223 | 6 |
| 9 | 56% | 62% 115 71 | 51% 101 98 | 93% 207/223 | 4 |
| 10 | 56% | 62% 108 65 | 50% 92 93 | 85% 190/223 | 4 |
| 11 | 55% | 65% 112 60 | 45% 82 99 | 85% 190/223 | 2 |
| 12 | 55% | 58% 107 79 | 53% 105 94 | 93% 207/223 | 6 |
| 13 | 55% | 58% 107 77 | 52% 103 94 | 92% 205/223 | 0 |
| 14 | 55% | 66% 109 57 | 45% 78 97 | 82% 182/223 | 1 |
| 15 | 54% | 60% 114 76 | 48% 98 105 | 96% 213/223 | 10 |
| 16 | 62% 94 57 | 46% 74 88 | 76% 170/223 | 0 | |
| 17 | 53% | 63% 106 62 | 43% 76 100 | 83% 186/223 | 1 |
| 18 | 53% | 59% 107 75 | 47% 92 103 | 91% 203/223 | 5 |
| 19 | 52% | 55% 101 84 | 49% 98 100 | 92% 206/223 | 3 |
| 20 | 51% | 58% 65 47 | 44% 52 66 | 56% 125/223 | 1 |
Everything you need to know about the Cricket Winner leaderboard
How do I participate in the IPL Indian Premier League contest?
What are the participation requirements?
Is there an accuracy requirement to win the prize?
How will the prize money be distributed?
Can I win prizes if I don’t have 60% accuracy?
What happens if I miss predictions for a few matches?
Is there any participation fee for this contest?
How do I claim my prize if I win?
Can I win in both toss and match predictions?
When will the prizes be distributed?
What happens if two or more people have the same accuracy?
Are there any special rewards for high engagement?
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019