19.4 Jason Holder to Karima Gore
It's a FOUR
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jewel Andrew c Mohammad Rizwan b Waqar Salamkheil | 28 | 28 | 3 | 1 | 100 |
Rahkeem Cornwall c Mohammad Rizwan b Ashmead Nedd | 16 | 13 | 3 | 0 | 123.08 |
Karima Gore Not Out | 52 | 47 | 3 | 2 | 110.64 |
Shakib Al Hasan c Mohammad Rizwan b Navin Bidaisee | 25 | 18 | 1 | 2 | 138.89 |
Andries Gous Not Out | 9 | 12 | 0 | 0 | 75 |
Did not bat: Fabian Allen, Shamar Springer, Usama Mir, Imad Wasim, Salman Irshad, Jayden Seales
Extras: 7 (b 0, lb 4, w 3, nb 0)
Total: 137/3 (19.4 Overs, RR: 7.06)
Fall of Wickets
1-34 (Rahkeem Cornwall, 4.3), 2-71 (Jewel Andrew, 9.6), 3-106 (Shakib Al Hasan, 14.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 13 | 0 | 6.5 | |
| 2 | 0 | 24 | 0 | 12 | |
| 3.4 | 0 | 26 | 0 | 7.09 | |
| 4 | 0 | 37 | 1 | 9.25 | |
| 4 | 0 | 16 | 1 | 4 | |
| 4 | 0 | 17 | 1 | 4.25 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Evin Lewis c Andries Gous b Salman Irshad | 32 | 31 | 1 | 3 | 103.23 |
Andre Fletcher c Salman Irshad b Jayden Seales | 16 | 15 | 1 | 1 | 106.67 |
Rilee Rossouw c Jewel Andrew b Shamar Springer | 10 | 12 | 2 | 0 | 83.33 |
Mohammad Rizwan c Shakib Al Hasan b Shakib Al Hasan | 30 | 26 | 2 | 1 | 115.38 |
Kyle Mayers c Usama Mir b Shakib Al Hasan | 18 | 13 | 1 | 1 | 138.46 |
Jason Holder c Andries Gous | 9 | 6 | 0 | 1 | 150 |
Navin Bidaisee c Salman Irshad b Shakib Al Hasan | 1 | 2 | 0 | 0 | 50 |
Abbas Afridi c Shakib Al Hasan | 8 | 10 | 1 | 0 | 80 |
Naseem Shah Not Out | 4 | 3 | 0 | 0 | 133.33 |
Ashmead Nedd c Fabian Allen | 0 | 1 | 0 | 0 | NA |
Waqar Salamkheil Not Out | 0 | 1 | 0 | 0 | NA |
Did not bat:
Extras: 5 (b 0, lb 2, w 3, nb 0)
Total: 133/9 (20 Overs, RR: 6.65)
Fall of Wickets
1-20 (Andre Fletcher, 3.6), 2-32 (Rilee Rossouw, 6.2), 3-81 (Evin Lewis, 13.1), 4-95 (Mohammad Rizwan, 14.6), 5-110 (Kyle Mayers, 16.2), 6-112 (Navin Bidaisee, 16.5), 7-127 (Jason Holder, 19.1), 8-129 (Abbas Afridi, 19.2), 9-132 (Ashmead Nedd, 19.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 15 | 0 | 7.5 | |
| 4 | 0 | 20 | 1 | 5 | |
| 4 | 0 | 20 | 1 | 5 | |
| 3 | 0 | 24 | 1 | 8 | |
| 3 | 0 | 21 | 0 | 7 | |
| 2 | 0 | 20 | 0 | 10 | |
| 2 | 0 | 11 | 3 | 5.5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019