| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 42 | 44 | 5 | 1 | 95.45 | |
| 95 | 111 | 7 | 2 | 85.59 | |
| 29 | 47 | 3 | 0 | 61.7 | |
| 2 | 10 | 0 | 0 | 20 | |
| 2 | 13 | 0 | 0 | 15.38 | |
| 20 | 21 | 3 | 0 | 95.24 | |
Not Out | 62 | 37 | 4 | 5 | 167.57 |
| 8 | 6 | 0 | 1 | 133.33 | |
| 10 | 12 | 0 | 0 | 83.33 | |
AM Ghazanfar | 0 | 1 | 0 | 0 | NA |
Not Out | 0 | 0 | 0 | 0 | NA |
Extras: 21 (b 0, lb 6, w 15, nb 0)
Total: 293/9 (50) RR: 5.86
Fall of Wickets
1-99 (Rahmanullah Gurbaz, 15.6), 2-173 (Sediqullah Atal, 31.3), 3-177 (Hashmatullah Shahidi, 33.3), 4-186 (Ibrahim Zadran, 36.5), 5-188 (Ikram Alikhil, 37.4), 6-211 (Azmatullah Omarzai, 41.3), 7-221 (Rashid Khan, 43.4), 8-249 (Nangeyalia Kharote, 47.5), 9-249 (AM Ghazanfar, 47.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 8.2 | 0 | 56 | 0 | 6.72 | |
| 6 | 0 | 57 | 2 | 9.5 | |
| 10 | 0 | 46 | 2 | 4.6 | |
| 9.4 | 0 | 67 | 1 | 6.93 | |
| 10 | 0 | 43 | 0 | 4.3 | |
| 2 | 0 | 12 | 0 | 6 | |
| 4 | 1 | 6 | 3 | 1.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 43 | 54 | 2 | 3 | 79.63 | |
| 7 | 24 | 0 | 0 | 29.17 | |
| 3 | 16 | 0 | 0 | 18.75 | |
| 7 | 12 | 0 | 0 | 58.33 | |
| 6 | 9 | 0 | 0 | 66.67 | |
| 0 | 1 | 0 | 0 | NA | |
| 2 | 6 | 0 | 0 | 33.33 | |
| 4 | 7 | 0 | 0 | 57.14 | |
| 5 | 3 | 1 | 0 | 166.67 | |
| 9 | 23 | 1 | 0 | 39.13 | |
Not Out | 2 | 9 | 0 | 0 | 22.22 |
Extras: 4 (b 0, lb 0, w 4, nb 0)
Total: 93/10 (27.1) RR: 3.43
Fall of Wickets
1-35 (Mohammad Naim, 8.2), 2-47 (Najmul Hossain Shanto, 12.5), 3-59 (Towhid Hridoy, 16.1), 4-70 (Saif Hassan, 18.5), 5-70 (Mehidy Hasan Miraz, 19.1), 6-70 (Shamim Hossain, 19.2), 7-74 (Nurul Hasan, 20.3), 8-81 (Tanvir Islam, 21.2), 9-88 (Rishad Hossain, 23.5), 10-93 (Hasan Mahmud, 27.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 6 | 0 | 20 | 1 | 3.33 | |
| 7 | 0 | 25 | 0 | 3.57 | |
| 7.1 | 0 | 33 | 5 | 4.6 | |
| 1 | 0 | 3 | 0 | 3 | |
| 6 | 1 | 12 | 3 | 2 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019