| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samsonc Rashid Khan b Azmatullah Omarzai | 50 | 35 | 2 | 4 | 142.86 |
| Abhishek Sharmac Rahmanullah Gurbaz b Rashid Khan | 108 | 34 | 9 | 11 | 317.65 |
| Tilak Varmac Rashid Khan | 2 | 5 | 0 | 0 | 40 |
| Shreyas Iyerc Ibrahim Zadran | 29 | 20 | 0 | 2 | 145 |
| Shivam Dubec Rashid Khan b Azmatullah Omarzai | 14 | 10 | 1 | 1 | 140 |
| Ishan Kishanc Rahmanullah Gurbaz | 10 | 8 | 1 | 0 | 125 |
| Nitish Kumar Reddyc Mujeeb Ur Rahman b Abdullah Ahmadzai | 1 | 4 | 0 | 0 | 25 |
| Axar Patel★Not Out | 5 | 4 | 0 | 0 | 125 |
| Ravi Bishnoi★Not Out | 0 | 0 | 0 | 0 | NA |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 4 | 0 | 39 | 0 | 9.75 |
| Azmatullah Omarzai | 3 | 0 | 27 | 2 | 9 |
| Mujeeb Ur Rahman | 4 | 0 | 45 | 0 | 11.25 |
| Mohammad Nabi | 1 | 0 | 29 | 0 | 29 |
| Rashid Khan | 4 | 0 | 43 | 1 | 10.75 |
| Abdullah Ahmadzai | 4 | 0 | 38 | 1 | 9.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019