| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Andrew Balbirniec Rahmanullah Gurbaz b Azmatullah Omarzai | 22 | 14 | 2 | 1 | 157.14 |
| Paul Stirlingc Ibrahim Zadran b Rashid Khan | 25 | 27 | 2 | 1 | 92.59 |
| Lorcan Tuckerc Mohammad Nabi b Nangeyalia Kharote | 4 | 13 | 0 | 0 | 30.77 |
| Harry Tector★Not Out | 56 | 34 | 7 | 2 | 164.71 |
| Curtis Campherb Rashid Khan | 0 | 1 | 0 | 0 | NA |
| Neil Rockb Nangeyalia Kharote | 1 | 4 | 0 | 0 | 25 |
| Gareth Delanyc Nangeyalia Kharote b Rashid Khan | 16 | 20 | 2 | 0 | 80 |
| Mark Adair★Not Out | 10 | 7 | 0 | 1 | 142.86 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 3 | 0 | 20 | 0 | 6.67 |
| Azmatullah Omarzai | 3 | 0 | 22 | 1 | 7.33 |
| Naveen ul Haq | 4 | 0 | 52 | 0 | 13 |
| Rashid Khan | 4 | 0 | 19 | 3 | 4.75 |
| Nangeyalia Kharote | 4 | 0 | 16 | 2 | 4 |
| Mohammad Nabi | 2 | 0 | 9 | 0 | 4.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019