| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 103 | 106 | 7 | 1 | 97.17 | |
| 11 | 11 | 2 | 0 | 100 | |
| 58 | 76 | 5 | 0 | 76.32 | |
| 52 | 46 | 3 | 2 | 113.04 | |
Aiden Markram Not Out | 52 | 36 | 6 | 1 | 144.44 |
| 14 | 18 | 1 | 0 | 77.78 | |
| 0 | 1 | 0 | 0 | NA | |
Not Out | 12 | 6 | 1 | 1 | 200 |
Did not bat: Lungi Ngidi, Kagiso Rabada, Keshav Maharaj
Extras: 13 (b 0, lb 0, w 13, nb 0)
Total: 315/6 (50) RR: 6.30
Fall of Wickets
1-28 (Tony de Zorzi, 5.1), 2-157 (Temba Bavuma, 28.5), 3-201 (Ryan Rickelton, 35.3), 4-248 (Rassie van der Dussen, 42.4), 5-298 (David Miller, 47.6), 6-299 (Marco Jansen, 48.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 8 | 0 | 59 | 1 | 7.38 | |
| 6 | 0 | 39 | 1 | 6.5 | |
| 10 | 0 | 51 | 2 | 5.1 | |
| 10 | 0 | 59 | 0 | 5.9 | |
| 7 | 0 | 42 | 0 | 6 | |
| 9 | 0 | 65 | 1 | 7.22 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 10 | 14 | 1 | 0 | 71.43 | |
| 17 | 29 | 1 | 1 | 58.62 | |
| 16 | 32 | 2 | 0 | 50 | |
| 90 | 92 | 9 | 1 | 97.83 | |
| 0 | 4 | 0 | 0 | NA | |
| 18 | 27 | 3 | 0 | 66.67 | |
| 8 | 17 | 0 | 0 | 47.06 | |
| 13 | 19 | 2 | 0 | 68.42 | |
c Aiden Markram b Keshav Maharaj | 18 | 13 | 3 | 1 | 138.46 |
| 9 | 15 | 1 | 0 | 60 | |
Not Out | 0 | 1 | 0 | 0 | NA |
Extras: 8 (b 2, lb 0, w 6, nb 0)
Total: 208/10 (43.4) RR: 4.79
Fall of Wickets
1-16 (Rahmanullah Gurbaz, 3.2), 2-38 (Ibrahim Zadran, 9.4), 3-50 (Sediqullah Atal, 13.6), 4-50 (Hashmatullah Shahidi, 14.4), 5-89 (Azmatullah Omarzai, 22.6), 6-120 (Mohammad Nabi, 28.6), 7-142 (Gulbadin Naib, 34.2), 8-169 (Rashid Khan, 37.3), 9-208 (Noor Ahmad, 42.6), 10-208 (Rahmat Shah, 43.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 8 | 1 | 32 | 1 | 4 | |
| 8 | 0 | 56 | 2 | 7 | |
| 8.3 | 1 | 36 | 3 | 4.24 | |
| 9 | 0 | 36 | 2 | 4 | |
| 10 | 0 | 46 | 1 | 4.6 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019