| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 23 | 6 | 1 | 3 | 383.33 | |
| 56 | 24 | 2 | 6 | 233.33 | |
| 18 | 11 | 3 | 0 | 163.64 | |
| 1 | 4 | 0 | 0 | 25 | |
Not Out | 13 | 9 | 0 | 1 | 144.44 |
| 1 | 2 | 0 | 0 | 50 | |
| 2 | 3 | 0 | 0 | 66.67 | |
Not Out | 1 | 1 | 0 | 0 | 100 |
Did not bat: Ali Khan, Monank Patel, Saif Hassan, Ashmead Nedd, Hafeez ur Rahman, Binura Fernando, Essam Muti ur Rab, Akhilesh Reddy Bodugum, Zohair Iqbal
Extras: 4 (b 0, lb 2, w 2, nb 0)
Total: 119/6 (10) RR: 11.90
Fall of Wickets
1-29 (Rahmanullah Gurbaz, 1.6), 2-82 (Avishka Fernando, 5.4), 3-97 (Leus du Plooy, 6.6), 4-101 (Andre Fletcher, 7.4), 5-113 (Ben Cutting, 8.5), 6-118 (Harbhajan Singh, 9.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 35 | 1 | 17.5 | |
| 2 | 0 | 11 | 2 | 5.5 | |
| 1 | 0 | 21 | 0 | 21 | |
| 2 | 0 | 26 | 1 | 13 | |
| 1 | 0 | 15 | 0 | 15 | |
| 2 | 0 | 9 | 2 | 4.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 14 | 6 | 0 | 2 | 233.33 | |
| 31 | 16 | 4 | 1 | 193.75 | |
| 0 | 1 | 0 | 0 | NA | |
| 13 | 9 | 2 | 0 | 144.44 | |
| 11 | 6 | 1 | 1 | 183.33 | |
| 13 | 8 | 1 | 1 | 162.5 | |
| 1 | 3 | 0 | 0 | 33.33 | |
| 9 | 5 | 2 | 0 | 180 | |
Not Out | 2 | 3 | 0 | 0 | 66.67 |
Not Out | 4 | 3 | 1 | 0 | 133.33 |
Did not bat: Jason Behrendorff, Joe Clarke, Alishan Sharafu, Akif Javed, Asif Khan, Luc Benkenstein
Extras: 6 (b 0, lb 1, w 5, nb 0)
Total: 104/8 (10) RR: 10.40
Fall of Wickets
1-29 (Aneurin Donald, 2.1), 2-29 (Will Smeed, 2.2), 3-48 (Rilee Rossouw, 4.1), 4-63 (Daniel Lawrence, 5.4), 5-77 (Alex Hales, 6.6), 6-82 (Chris Green, 7.4), 7-94 (Moeen Ali, 8.4), 8-100 (Piyush Chawla, 9.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 20 | 1 | 10 | |
| 2 | 0 | 27 | 1 | 13.5 | |
| 2 | 0 | 16 | 3 | 8 | |
| 2 | 0 | 17 | 1 | 8.5 | |
| 2 | 0 | 23 | 2 | 11.5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019