18.1 Matthew Short to Marcus Stoinis
It's a SIX
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joe Clarke b Lloyd Pope | 23 | 19 | 2 | 0 | 121.05 |
Sam Harper c Matthew Short b Jamie Overton | 55 | 36 | 5 | 2 | 152.78 |
Campbell Kellaway c Jason Sangha b Hasan Ali | 28 | 22 | 2 | 1 | 127.27 |
Glenn Maxwell c Matthew Short b Hasan Ali | 2 | 4 | 0 | 0 | 50 |
Marcus Stoinis Not Out | 32 | 22 | 3 | 1 | 145.45 |
Hilton Cartwright Not Out | 10 | 7 | 2 | 0 | 142.86 |
Did not bat: Peter Siddle, Mitchell Swepson, Tom Curran, Haris Rauf, Thomas Fraser Rogers
Extras: 10 (b 4, lb 0, w 6, nb 0)
Total: 161/4 (18.1 Overs, RR: 8.90)
Fall of Wickets
1-67 (Joe Clarke, 6.6), 2-90 (Sam Harper, 9.5), 3-96 (Glenn Maxwell, 11.3), 4-133 (Campbell Kellaway, 15.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2.1 | 0 | 27 | 0 | 12.46 | |
| 3 | 0 | 24 | 0 | 8 | |
| 4 | 0 | 39 | 1 | 9.75 | |
| 3 | 0 | 25 | 2 | 8.33 | |
| 2 | 0 | 20 | 0 | 10 | |
| 4 | 0 | 22 | 1 | 5.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Matthew Short c Marcus Stoinis b Tom Curran | 56 | 42 | 4 | 0 | 133.33 |
Chris Lynn b Tom Curran | 4 | 4 | 0 | 0 | 100 |
Jason Sangha b Tom Curran | 0 | 2 | 0 | 0 | NA |
Liam Scott b Marcus Stoinis | 25 | 19 | 2 | 1 | 131.58 |
Alex Ross c Sam Harper b Peter Siddle | 22 | 21 | 1 | 0 | 104.76 |
Jamie Overton c Hilton Cartwright b Haris Rauf | 11 | 10 | 1 | 0 | 110 |
Jerrssis Wadia c Campbell Kellaway b Haris Rauf | 7 | 9 | 1 | 0 | 77.78 |
Hasan Ali Not Out | 6 | 6 | 1 | 0 | 100 |
Harry Nielsen c Sam Harper b Haris Rauf | 0 | 1 | 0 | 0 | NA |
Henry Thornton Not Out | 12 | 6 | 0 | 1 | 200 |
Did not bat: Lloyd Pope
Extras: 12 (b 0, lb 7, w 5, nb 0)
Total: 155/8 (20 Overs, RR: 7.75)
Fall of Wickets
1-7 (Chris Lynn, 1.2), 2-7 (Jason Sangha, 1.4), 3-62 (Liam Scott, 7.5), 4-110 (Matthew Short, 13.4), 5-123 (Alex Ross, 15.4), 6-129 (Jamie Overton, 16.5), 7-141 (Jerrssis Wadia, 18.4), 8-141 (Harry Nielsen, 18.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 14 | 0 | 7 | |
| 4 | 0 | 35 | 3 | 8.75 | |
| 4 | 0 | 23 | 1 | 5.75 | |
| 4 | 0 | 25 | 0 | 6.25 | |
| 4 | 0 | 28 | 3 | 7 | |
| 2 | 0 | 23 | 1 | 11.5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019