46.5 Mujeeb Ur Rahman to Glenn Maxwell
It's a SIX
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
David Warner b Azmatullah Omarzai | 18 | 29 | 3 | 0 | 62.07 |
Travis Head c Ikram Alikhil b Naveen ul Haq | 0 | 2 | 0 | 0 | NA |
Mitchell Marsh b Naveen ul Haq | 24 | 11 | 2 | 2 | 218.18 |
Marnus Labuschagne c Rahmat Shah | 14 | 28 | 2 | 0 | 50 |
Josh Inglis c Ibrahim Zadran b Azmatullah Omarzai | 0 | 1 | 0 | 0 | NA |
Glenn Maxwell Not Out | 201 | 128 | 21 | 10 | 157.03 |
Marcus Stoinis b Rashid Khan | 6 | 7 | 1 | 0 | 85.71 |
Mitchell Starc c Ikram Alikhil b Rashid Khan | 3 | 7 | 0 | 0 | 42.86 |
Pat Cummins Not Out | 12 | 68 | 1 | 0 | 17.65 |
Did not bat: Adam Zampa, Josh Hazlewood
Extras: 15 (b 4, lb 1, w 10, nb 0)
Total: 293/7 (46.5 Overs, RR: 6.30)
Fall of Wickets
1-4 (Travis Head, 1.2), 2-43 (Mitchell Marsh, 5.4), 3-49 (David Warner, 8.1), 4-49 (Josh Inglis, 8.2), 5-69 (Marnus Labuschagne, 14.1), 6-87 (Marcus Stoinis, 16.4), 7-91 (Mitchell Starc, 18.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 8.5 | 1 | 72 | 0 | 8.15 | |
| 9 | 0 | 47 | 2 | 5.22 | |
| 7 | 1 | 52 | 2 | 7.43 | |
| 10 | 0 | 44 | 2 | 4.4 | |
| 10 | 1 | 53 | 0 | 5.3 | |
| 2 | 0 | 20 | 0 | 10 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rahmanullah Gurbaz c Mitchell Starc b Josh Hazlewood | 21 | 25 | 2 | 0 | 84 |
Ibrahim Zadran Not Out | 129 | 143 | 8 | 3 | 90.21 |
Rahmat Shah c Josh Hazlewood b Glenn Maxwell | 30 | 44 | 1 | 0 | 68.18 |
Hashmatullah Shahidi b Mitchell Starc | 26 | 43 | 2 | 0 | 60.47 |
Azmatullah Omarzai c Glenn Maxwell b Adam Zampa | 22 | 18 | 1 | 2 | 122.22 |
Mohammad Nabi b Josh Hazlewood | 12 | 10 | 0 | 1 | 120 |
Rashid Khan Not Out | 35 | 18 | 2 | 3 | 194.44 |
Did not bat: Mujeeb Ur Rahman, Naveen ul Haq, Ikram Alikhil, Noor Ahmad
Extras: 15 (b 0, lb 5, w 10, nb 0)
Total: 291/5 (50 Overs, RR: 5.82)
Fall of Wickets
1-38 (Rahmanullah Gurbaz, 7.6), 2-121 (Rahmat Shah, 24.4), 3-173 (Hashmatullah Shahidi, 37.2), 4-210 (Azmatullah Omarzai, 42.3), 5-233 (Mohammad Nabi, 45.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 9 | 0 | 70 | 1 | 7.78 | |
| 9 | 0 | 39 | 2 | 4.33 | |
| 10 | 0 | 55 | 1 | 5.5 | |
| 8 | 0 | 47 | 0 | 5.88 | |
| 10 | 0 | 58 | 1 | 5.8 | |
| 3 | 0 | 15 | 0 | 5 | |
| 1 | 0 | 2 | 0 | 2 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019