| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 7 | 12 | 1 | 0 | 58.33 | |
| c Aqib Iqbal b Umair Tariq | |||||
| 4 | 10 | 1 | 0 | 40 | |
| b Umair Tariq | |||||
| 9 | 21 | 0 | 0 | 42.86 | |
| c Armaan Randhawa b Bilal Zalmai | |||||
| 17 | 11 | 1 | 1 | 154.55 | |
| c Bilal Zalmai b Umair Tariq | |||||
| 9 | 22 | 0 | 0 | 40.91 | |
| c Baseer Khan b Karanbir Singh | |||||
| 1 | 3 | 0 | 0 | 33.33 | |
| c Imran Asif b Bilal Zalmai | |||||
| 0 | 2 | 0 | 0 | NA | |
| b Aqib Iqbal | |||||
| 9 | 11 | 1 | 0 | 81.82 | |
| b Karanbir Singh | |||||
| 1 | 3 | 0 | 0 | 33.33 | |
| c Zeshan Arif | |||||
| 13 | 7 | 2 | 0 | 185.71 | |
| 2 | 4 | 0 | 0 | 50 | |
| b Zeeshan Goraya | |||||
Extras: 15 (b 0, lb 5, w 10, nb 0)
Total: 87/10 (17.4) RR: 5.00
| Bowler | O | M | R | W | ECO |
|---|
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 6 | 3 | 0 | 1 | 200 | |
| c Aminullah Tanha b Vinay Ravi | |||||
| 17 | 13 | 2 | 1 | 130.77 | |
| c Qamar Mushtaque b Muhammad Butt | |||||
| 16 | 28 | 0 | 2 | 57.14 | |
| c Kuruge Darshana b Adnan Shinwari | |||||
| 11 | 16 | 0 | 0 | 68.75 | |
| 11 | 16 | 0 | 1 | 68.75 | |
| c Vinay Ravi b Kuruge Darshana | |||||
| 7 | 12 | 0 | 1 | 58.33 | |
| c Faisal Raza b Muhammad Butt | |||||
| 6 | 12 | 1 | 0 | 50 | |
| c Khizer Ahmed b Adnan Shinwari | |||||
| 6 | 1 | 0 | 1 | 600 | |
Did not bat: Arsalan Arif, Umair Tariq, Zeeshan Goraya
Extras: 11 (b 0, lb 0, w 11, nb 0)
Total: 92/6 (16.4) RR: 5.61
| Bowler | O | M | R | W | ECO |
|---|
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019