19.6 Curtis Campher to Towhid Hridoy
It's a FOUR
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Parvez Hossain Emon c George Dockrell b Mark Adair | 1 | 6 | 0 | 0 | 16.67 |
Tanzid Hasan c Harry Tector b Matthew Humphreys | 2 | 5 | 0 | 0 | 40 |
Litton Das c Tim Tector b Mark Adair | 1 | 3 | 0 | 0 | 33.33 |
Saif Hassan b Barry McCarthy | 6 | 13 | 1 | 0 | 46.15 |
Towhid Hridoy Not Out | 83 | 50 | 7 | 3 | 166 |
Jaker Ali c Joshua Little b Barry McCarthy | 20 | 16 | 0 | 1 | 125 |
Tanzim Hasan Sakib c Harry Tector b Matthew Humphreys | 5 | 6 | 1 | 0 | 83.33 |
Rishad Hossain b Matthew Humphreys | 0 | 3 | 0 | 0 | NA |
Nasum Ahmed c Lorcan Tucker b Matthew Humphreys | 0 | 1 | 0 | 0 | NA |
Shoriful Islam c George Dockrell b Barry McCarthy | 12 | 13 | 0 | 1 | 92.31 |
Mustafizur Rahman Not Out | 2 | 4 | 0 | 0 | 50 |
Did not bat:
Extras: 10 (b 0, lb 0, w 10, nb 0)
Total: 142/9 (20 Overs, RR: 7.10)
Fall of Wickets
1-2 (Tanzid Hasan, 0.5), 2-4 (Litton Das, 1.2), 3-5 (Parvez Hossain Emon, 3.3), 4-18 (Saif Hassan, 5.3), 5-66 (Jaker Ali, 11.1), 6-71 (Tanzim Hasan Sakib, 12.1), 7-74 (Rishad Hossain, 12.4), 8-74 (Nasum Ahmed, 12.5), 9-122 (Shoriful Islam, 17.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 13 | 4 | 3.25 | |
| 4 | 1 | 20 | 2 | 5 | |
| 4 | 0 | 40 | 0 | 10 | |
| 4 | 0 | 23 | 3 | 5.75 | |
| 2 | 0 | 24 | 0 | 12 | |
| 2 | 0 | 22 | 0 | 11 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Paul Stirling c Saif Hassan b Tanzim Hasan Sakib | 21 | 18 | 4 | 0 | 116.67 |
Tim Tector c Tanzid Hasan b Rishad Hossain | 32 | 19 | 6 | 0 | 168.42 |
Harry Tector Not Out | 69 | 45 | 1 | 5 | 153.33 |
Lorcan Tucker c Parvez Hossain Emon b Shoriful Islam | 18 | 14 | 2 | 1 | 128.57 |
Curtis Campher c Parvez Hossain Emon b Tanzim Hasan Sakib | 24 | 17 | 3 | 1 | 141.18 |
George Dockrell Not Out | 12 | 7 | 2 | 0 | 171.43 |
Did not bat: Joshua Little, Barry McCarthy, Mark Adair, Gareth Delany, Matthew Humphreys
Extras: 5 (b 0, lb 4, w 1, nb 0)
Total: 181/4 (20 Overs, RR: 9.05)
Fall of Wickets
1-40 (Paul Stirling, 4.2), 2-71 (Tim Tector, 8.2), 3-105 (Lorcan Tucker, 12.3), 4-149 (Curtis Campher, 17.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 42 | 1 | 10.5 | |
| 4 | 0 | 37 | 0 | 9.25 | |
| 4 | 0 | 41 | 2 | 10.25 | |
| 4 | 0 | 23 | 0 | 5.75 | |
| 4 | 0 | 34 | 1 | 8.5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019