19.4 Joshua Little to Mahedi Hasan
It's a FOUR
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Parvez Hossain Emon c George Dockrell b Gareth Delany | 43 | 28 | 5 | 2 | 153.57 |
Tanzid Hasan c Barry McCarthy | 7 | 10 | 1 | 0 | 70 |
Litton Das b Mark Adair | 57 | 37 | 3 | 3 | 154.05 |
Saif Hassan c Matthew Humphreys b Gareth Delany | 22 | 17 | 1 | 1 | 129.41 |
Towhid Hridoy b Lorcan Tucker | 6 | 9 | 0 | 0 | 66.67 |
Nurul Hasan b Mark Adair | 5 | 7 | 0 | 0 | 71.43 |
Mohammad Saifuddin Not Out | 17 | 7 | 2 | 1 | 242.86 |
Mahedi Hasan Not Out | 6 | 3 | 1 | 0 | 200 |
Did not bat: Mustafizur Rahman, Tanzim Hasan Sakib, Nasum Ahmed
Extras: 11 (b 0, lb 6, w 5, nb 0)
Total: 174/6 (19.4 Overs, RR: 8.97)
Fall of Wickets
1-26 (Tanzid Hasan, 2.4), 2-86 (Parvez Hossain Emon, 9.5), 3-140 (Litton Das, 14.6), 4-140 (Saif Hassan, 15.3), 5-149 (Towhid Hridoy, 17.4), 6-157 (Nurul Hasan, 18.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 38 | 0 | 9.5 | |
| 4 | 0 | 36 | 2 | 9 | |
| 4 | 0 | 29 | 0 | 7.25 | |
| 3.4 | 0 | 39 | 0 | 10.64 | |
| 4 | 0 | 28 | 2 | 7 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Paul Stirling c Saif Hassan b Tanzim Hasan Sakib | 29 | 14 | 3 | 2 | 207.14 |
Tim Tector c Litton Das b Mahedi Hasan | 38 | 25 | 4 | 2 | 152 |
Harry Tector b Mahedi Hasan | 11 | 11 | 0 | 0 | 100 |
Lorcan Tucker Not Out | 41 | 32 | 4 | 0 | 128.13 |
Benjamin Calitz c Litton Das b Mahedi Hasan | 7 | 9 | 1 | 0 | 77.78 |
George Dockrell c Tanzid Hasan b Mohammad Saifuddin | 18 | 21 | 1 | 0 | 85.71 |
Gareth Delany c Litton Das | 10 | 8 | 0 | 1 | 125 |
Did not bat: Joshua Little, Barry McCarthy, Mark Adair, Matthew Humphreys
Extras: 16 (b 5, lb 6, w 5, nb 0)
Total: 170/6 (20 Overs, RR: 8.50)
Fall of Wickets
1-57 (Paul Stirling, 4.4), 2-88 (Tim Tector, 8.1), 3-89 (Harry Tector, 8.5), 4-103 (Benjamin Calitz, 10.6), 5-159 (George Dockrell, 18.2), 6-170 (Gareth Delany, 19.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 25 | 3 | 6.25 | |
| 4 | 0 | 31 | 0 | 7.75 | |
| 3 | 0 | 17 | 1 | 5.67 | |
| 4 | 0 | 40 | 1 | 10 | |
| 4 | 0 | 39 | 0 | 9.75 | |
| 1 | 0 | 7 | 0 | 7 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019