| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 8 | 10 | 1 | 0 | 80 | |
| 24 | 17 | 4 | 0 | 141.18 | |
| 0 | 1 | 0 | 0 | NA | |
| 9 | 11 | 1 | 0 | 81.82 | |
| 12 | 17 | 0 | 0 | 70.59 | |
| 2 | 3 | 0 | 0 | 66.67 | |
| 4 | 7 | 0 | 0 | 57.14 | |
| 2 | 3 | 0 | 0 | 66.67 | |
| 30 | 24 | 3 | 1 | 125 | |
| 3 | 7 | 0 | 0 | 42.86 | |
Not Out | 2 | 5 | 0 | 0 | 40 |
Extras: 7 (b 0, lb 2, w 5, nb 0)
Total: 103/10 (17.3) RR: 5.95
Fall of Wickets
1-14 (Max O'Dowd, 2.2), 2-14 (Teja Nidamanuru, 2.3), 3-37 (Vikramjit Singh, 5.3), 4-55 (Scott Edwards, 8.3), 5-61 (Noah Croes, 9.4), 6-61 (Shariz Ahmad, 9.5), 7-65 (Sikander Zulfiqar, 10.5), 8-78 (Kyle Klein, 13.2), 9-81 (Paul van Meekeren, 14.3), 10-103 (Aryan Dutt, 17.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3.3 | 0 | 24 | 1 | 6.86 | |
| 4 | 0 | 22 | 2 | 5.5 | |
| 4 | 0 | 21 | 3 | 5.25 | |
| 3 | 0 | 16 | 1 | 5.33 | |
| 3 | 0 | 18 | 2 | 6 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 23 | 21 | 3 | 1 | 109.52 | |
Not Out | 54 | 40 | 4 | 2 | 135 |
Not Out | 18 | 18 | 2 | 0 | 100 |
Did not bat: Mahedi Hasan, Mustafizur Rahman, Taskin Ahmed, Towhid Hridoy, Jaker Ali, Tanzim Hasan Sakib, Saif Hassan, Nasum Ahmed
Extras: 9 (b 0, lb 3, w 6, nb 0)
Total: 104/1 (13.1) RR: 7.94
Fall of Wickets
1-40 (Parvez Hossain Emon, 5.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 14 | 0 | 3.5 | |
| 2.1 | 0 | 20 | 1 | 9.23 | |
| 3 | 0 | 28 | 0 | 9.33 | |
| 2 | 0 | 13 | 0 | 6.5 | |
| 2 | 0 | 26 | 0 | 13 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019