| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Grace Harrisc Rabeya Khan b Fahima Khatun | 47 | 34 | 6 | 1 | 138.24 |
| Phoebe Litchfieldc Murshida Khatun b Fariha Trisna | 2 | 7 | 0 | 0 | 28.57 |
| Georgia Warehamc Sobhana Mostary b Nahida Akter | 57 | 30 | 10 | 0 | 190 |
| Ashleigh Gardnerc Fahima Khatun b Fahima Khatun | 5 | 4 | 1 | 0 | 125 |
| Tahlia McGrathb Nahida Akter | 19 | 19 | 2 | 0 | 100 |
| Ellyse Perryc Shorna Akter b Fariha Trisna | 29 | 22 | 3 | 0 | 131.82 |
| Annabel Sutherland★Not Out | 2 | 2 | 0 | 0 | 100 |
| Sophie Molineuxc Murshida Khatun b Fariha Trisna | 0 | 1 | 0 | 0 | NA |
| Beth Mooneyb Fariha Trisna | 0 | 1 | 0 | 0 | NA |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fariha Trisna | 4 | 1 | 19 | 4 | 4.75 |
| Marufa Akter | 2 | 0 | 25 | 0 | 12.5 |
| Fahima Khatun | 4 | 0 | 34 | 2 | 8.5 |
| Nahida Akter | 4 | 0 | 21 | 2 | 5.25 |
| Rabeya Khan | 3 | 0 | 23 | 0 | 7.67 |
| Shorna Akter | 1 | 0 | 20 | 0 | 20 |
| Sultana Khatun | 2 | 0 | 19 | 0 | 9.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019