| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sarah Forbesb Sultana Khatun | 5 | 18 | 0 | 0 | 27.78 |
| Gaby Lewisb Fahima Khatun | 52 | 79 | 9 | 0 | 65.82 |
| Amy Hunterb Rabeya Khan | 23 | 40 | 1 | 0 | 57.5 |
| Orla Prendergastb Shorna Akter | 27 | 45 | 2 | 0 | 60 |
| Leah Paulc Rabeya Khan | 9 | 7 | 2 | 0 | 128.57 |
| Una Raymond-Hoeyc Fahima Khatun b Sultana Khatun | 6 | 15 | 0 | 0 | 40 |
| Arlene Kellyb Nahida Akter | 18 | 28 | 1 | 0 | 64.29 |
| Alana Dalzellb Nahida Akter | 19 | 44 | 1 | 0 | 43.18 |
| Cara Murrayc Nigar Sultana b Fahima Khatun | 13 | 9 | 2 | 0 | 144.44 |
| Freya Sargent★Not Out | 7 | 12 | 0 | 0 | 58.33 |
| Aimee Maguirec Nigar Sultana b Fahima Khatun | 3 | 3 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sultana Khatun | 10 | 2 | 29 | 2 | 2.9 |
| Nahida Akter | 10 | 0 | 55 | 2 | 5.5 |
| Rabeya Khan | 10 | 0 | 27 | 1 | 2.7 |
| Fahima Khatun | 10 | 0 | 43 | 3 | 4.3 |
| Shorna Akter | 4 | 0 | 15 | 1 | 3.75 |
| Ritu Moni | 1 | 0 | 6 | 0 | 6 |
| Marufa Akter | 5 | 0 | 10 | 0 | 2 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019