| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Heather Siegersc Fariha Trisna b Fariha Trisna | 52 | 43 | 7 | 0 | 120.93 |
| Phebe Molkenboerc Dilara Akter b Rabeya Khan | 29 | 24 | 5 | 0 | 120.83 |
| Sterre Kalisb Fariha Trisna | 28 | 27 | 4 | 0 | 103.7 |
| Babette de Leedeb Marufa Akter | 16 | 7 | 3 | 0 | 228.57 |
| Robine Rijke★Not Out | 18 | 10 | 2 | 0 | 180 |
| Sanya Khuranac Fariha Trisna | 8 | 9 | 0 | 0 | 88.89 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Marufa Akter | 3 | 0 | 28 | 1 | 9.33 |
| Fariha Trisna | 4 | 0 | 26 | 2 | 6.5 |
| Nahida Akter | 3 | 0 | 24 | 0 | 8 |
| Rabeya Khan | 4 | 0 | 22 | 1 | 5.5 |
| Ritu Moni | 4 | 0 | 38 | 0 | 9.5 |
| Shorna Akter | 1 | 0 | 8 | 0 | 8 |
| Sobhana Mostary | 1 | 0 | 11 | 0 | 11 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019