| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Muneeba Alib Nahida Akter | 16 | 19 | 3 | 0 | 84.21 |
| Sidra Aminb Nahida Akter | 4 | 9 | 0 | 0 | 44.44 |
| Bismah Maroofc Rabeya Khan | 20 | 29 | 0 | 0 | 68.97 |
| Nida Darb Rabeya Khan | 14 | 21 | 1 | 0 | 66.67 |
| Aliya Riazb Shorna Akter | 1 | 4 | 0 | 0 | 25 |
| Iram Javedc Sultana Khatun b Sultana Khatun | 0 | 1 | 0 | 0 | NA |
| Natalia Pervaizc Rabeya Khan | 15 | 16 | 2 | 0 | 93.75 |
| Umm e Hanib Nahida Akter | 2 | 4 | 0 | 0 | 50 |
| Diana Baig★Not Out | 8 | 9 | 0 | 0 | 88.89 |
| Nashra Sandhuc Nigar Sultana b Nahida Akter | 0 | 4 | 0 | 0 | NA |
| Sadia Iqbalb Nahida Akter | 0 | 2 | 0 | 0 | NA |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Marufa Akter | 2 | 0 | 8 | 0 | 4 |
| Sultana Khatun | 4 | 0 | 19 | 1 | 4.75 |
| Nahida Akter | 3.4 | 1 | 8 | 5 | 2.18 |
| Rabeya Khan | 4 | 0 | 16 | 1 | 4 |
| Fahima Khatun | 3 | 0 | 15 | 0 | 5 |
| Shorna Akter | 2 | 0 | 9 | 1 | 4.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019