| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sidra Aminb Sanjida Akter Meghla | 2 | 5 | 0 | 0 | 40 |
| Muneeba Alic Ritu Moni b Nahida Akter | 61 | 49 | 8 | 0 | 124.49 |
| Bismah Maroofc Sanjida Akter Meghla b Fariha Trisna | 48 | 49 | 2 | 0 | 97.96 |
| Aliya Riazc Shamima Sultana b Fariha Trisna | 4 | 6 | 0 | 0 | 66.67 |
| Nida Dar★Not Out | 9 | 8 | 1 | 0 | 112.5 |
| Natalia Pervaiz★Not Out | 5 | 3 | 0 | 0 | 166.67 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fariha Trisna | 4 | 0 | 21 | 2 | 5.25 |
| Sanjida Akter Meghla | 4 | 0 | 34 | 1 | 8.5 |
| Nahida Akter | 4 | 0 | 21 | 1 | 5.25 |
| Rabeya Khan | 3 | 0 | 24 | 0 | 8 |
| Shorifa Khatun | 4 | 0 | 24 | 0 | 6 |
| Shorna Akter | 1 | 0 | 5 | 0 | 5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019