| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SU Karthikc Kranthi Kumar | 12 | 12 | 2 | 0 | 100 |
| Codanda Ajit Karthikc Suraj Ahuja b Aditya Goyal | 27 | 10 | 2 | 3 | 270 |
| Karun Nairc Kranthi Kumar | 14 | 11 | 2 | 0 | 127.27 |
| Samit Dravidc Suraj Ahuja | 7 | 7 | 0 | 1 | 100 |
| Harshil Dharmanic Kranthi Kumar | 50 | 32 | 6 | 2 | 156.25 |
| Sumit Kumarc Suraj Ahuja | 0 | 1 | 0 | 0 | NA |
| Manoj Bhandage★Not Out | 58 | 33 | 5 | 3 | 175.76 |
| Jagadeesha Suchith★Not Out | 5 | 2 | 1 | 0 | 250 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Lavish Kaushal | 4 | 0 | 53 | 0 | 13.25 |
| Aditya Goyal | 4 | 0 | 47 | 1 | 11.75 |
| Kranthi Kumar | 3 | 0 | 20 | 0 | 6.67 |
| Shubhang Hegde | 3 | 0 | 34 | 0 | 11.33 |
| Naveen MG | 4 | 0 | 25 | 4 | 6.25 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019