| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Josh Brownc Harry Nielsen b David Payne | 140 | 57 | 10 | 12 | 245.61 |
| Charlie Wakimb David Payne | 7 | 6 | 1 | 0 | 116.67 |
| Nathan McSweeneyb Henry Thornton | 33 | 29 | 2 | 1 | 113.79 |
| Matt Renshawc Thomas Kelly b Lloyd Pope | 6 | 9 | 0 | 0 | 66.67 |
| Max Bryantc Matthew Short b Cameron Boyce | 9 | 5 | 2 | 0 | 180 |
| Paul Walterc Harry Nielsen b Lloyd Pope | 0 | 2 | 0 | 0 | NA |
| Jimmy Peirsonc Matthew Short b Cameron Boyce | 4 | 5 | 0 | 0 | 80 |
| Michael Neser★Not Out | 6 | 5 | 0 | 0 | 120 |
| Xavier Bartlett★Not Out | 1 | 2 | 0 | 0 | 50 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matthew Short | 2 | 0 | 28 | 0 | 14 |
| David Payne | 3 | 0 | 17 | 2 | 5.67 |
| Henry Thornton | 4 | 0 | 34 | 1 | 8.5 |
| James Bazley | 3 | 0 | 42 | 0 | 14 |
| Cameron Boyce | 4 | 0 | 50 | 2 | 12.5 |
| Lloyd Pope | 4 | 0 | 39 | 2 | 9.75 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019