| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | NA | |
| 2 | 8 | 0 | 0 | 25 | |
Not Out | 100 | 55 | 10 | 6 | 181.82 |
| 18 | 19 | 3 | 0 | 94.74 | |
| 15 | 7 | 2 | 1 | 214.29 | |
| 6 | 13 | 0 | 0 | 46.15 | |
| 13 | 7 | 1 | 1 | 185.71 | |
| 0 | 1 | 0 | 0 | NA | |
Not Out | 5 | 8 | 0 | 0 | 62.5 |
Did not bat: Zahoor Khan, Kaleem Sana
Extras: 7 (b 0, lb 3, w 4, nb 0)
Total: 166/7 (20) RR: 8.30
Fall of Wickets
1-0 (Chris Lynn, 0.2), 2-16 (Tim Seifert, 2.4), 3-52 (Parveen Kumar, 8.4), 4-74 (Sherfane Rutherford, 10.4), 5-90 (Benjamin Manenti, 13.6), 6-115 (Azmatullah Omarzai, 16.3), 7-115 (Corbin Bosch, 16.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 41 | 3 | 10.25 | |
| 4 | 0 | 32 | 1 | 8 | |
| 4 | 1 | 26 | 1 | 6.5 | |
| 3 | 0 | 24 | 0 | 8 | |
| 2 | 0 | 14 | 1 | 7 | |
| 3 | 0 | 26 | 1 | 8.67 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aaron Johnson | 10 | 12 | 2 | 0 | 83.33 |
| 2 | 5 | 0 | 0 | 40 | |
| 22 | 30 | 3 | 0 | 73.33 | |
| 0 | 4 | 0 | 0 | NA | |
| 54 | 34 | 2 | 5 | 158.82 | |
| 2 | 3 | 0 | 0 | 66.67 | |
| 2 | 5 | 0 | 0 | 40 | |
| 1 | 2 | 0 | 0 | 50 | |
| 4 | 11 | 0 | 0 | 36.36 | |
Not Out | 7 | 4 | 0 | 1 | 175 |
| 2 | 4 | 0 | 0 | 50 |
Extras: 17 (b 5, lb 2, w 10, nb 0)
Total: 124/10 (18.5) RR: 6.70
Fall of Wickets
1-10 (David Warner, 1.5), 2-17 (Aaron Johnson, 4.1), 3-17 (Beau Webster, 4.5), 4-61 (Kobe Herft, 11.1), 5-66 (Nick Hobson, 12.1), 6-79 (Akhil Kumar, 14.1), 7-81 (Jack Jarvis, 14.4), 8-112 (George Munsey, 16.6), 9-114 (Aryan Dutt, 17.4), 10-124 (Abhijai Mansingh, 18.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 1 | 21 | 4 | 5.25 | |
| 3 | 0 | 6 | 2 | 2 | |
| 3 | 0 | 19 | 0 | 6.33 | |
| 3 | 0 | 24 | 2 | 8 | |
| 4 | 0 | 28 | 1 | 7 | |
| 1 | 0 | 10 | 0 | 10 | |
| 0.5 | 0 | 9 | 1 | 10.8 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019