15.1 Sunil Narine to Nick Hobson
It's a SIX
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aaron Johnson c Benjamin Lister b Marcus Stoinis | 6 | 12 | 1 | 0 | 50 |
David Warner c Kyle Mayers b Benjamin Lister | 0 | 2 | 0 | 0 | NA |
Kobe Herft c Benjamin Lister b Logan van Beek | 17 | 8 | 1 | 2 | 212.5 |
Beau Webster b Sunil Narine | 18 | 14 | 2 | 1 | 128.57 |
George Munsey Not Out | 46 | 35 | 4 | 3 | 131.43 |
Nick Hobson Not Out | 31 | 20 | 2 | 2 | 155 |
Did not bat: Andrew Tye, Akhil Kumar, Jack Jarvis, Abhijai Mansingh, Thomas Draca
Extras: 10 (b 2, lb 8, w 0, nb 0)
Total: 128/4 (15.1 Overs, RR: 8.48)
Fall of Wickets
1-10 (David Warner, 1.2), 2-27 (Kobe Herft, 2.6), 3-28 (Aaron Johnson, 4.2), 4-52 (Beau Webster, 7.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 34 | 1 | 11.33 | |
| 4 | 0 | 23 | 1 | 5.75 | |
| 2 | 1 | 6 | 1 | 3 | |
| 3.1 | 0 | 34 | 1 | 10.74 | |
| 3 | 0 | 21 | 0 | 7 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kyle Mayers b Thomas Draca | 18 | 12 | 2 | 1 | 150 |
Mansab Gill c Jack Jarvis b Thomas Draca | 2 | 8 | 0 | 0 | 25 |
Brandon McMullen b Akhil Kumar | 1 | 4 | 0 | 0 | 25 |
Hamza Tariq b Beau Webster | 16 | 22 | 3 | 0 | 72.73 |
Marcus Stoinis c George Munsey b Beau Webster | 39 | 23 | 4 | 3 | 169.57 |
Sunil Narine b Thomas Draca | 2 | 7 | 0 | 0 | 28.57 |
Mohammad Nabi b Andrew Tye | 28 | 24 | 3 | 1 | 116.67 |
Shreyas Movva c Akhil Kumar b Jack Jarvis | 9 | 13 | 0 | 0 | 69.23 |
Logan van Beek c George Munsey b Jack Jarvis | 0 | 1 | 0 | 0 | NA |
Harmeet Singh b Beau Webster | 4 | 3 | 1 | 0 | 133.33 |
Benjamin Lister Not Out | 0 | 0 | 0 | 0 | NA |
Did not bat:
Extras: 4 (b 0, lb 0, w 4, nb 0)
Total: 124/10 (19.2 Overs, RR: 6.46)
Fall of Wickets
1-22 (Mansab Gill, 3.1), 2-23 (Kyle Mayers, 3.3), 3-26 (Brandon McMullen, 4.5), 4-57 (Hamza Tariq, 8.5), 5-64 (Sunil Narine, 11.2), 6-85 (Marcus Stoinis, 13.2), 7-114 (Shreyas Movva, 17.5), 8-114 (Logan van Beek, 17.6), 9-123 (Harmeet Singh, 18.6), 10-124 (Mohammad Nabi, 19.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 34 | 2 | 8.5 | |
| 5 | 0 | 33 | 3 | 6.6 | |
| 4 | 0 | 19 | 1 | 4.75 | |
| 4 | 1 | 16 | 3 | 4 | |
| 1 | 0 | 15 | 0 | 15 | |
| 2.2 | 0 | 10 | 1 | 4.29 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019