13.2 Akhil Kumar to Unmukt Chand
It's a FOUR
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Colin Munro c Beau Webster b Beau Webster | 11 | 9 | 2 | 0 | 122.22 |
Unmukt Chand Not Out | 53 | 40 | 8 | 1 | 132.5 |
Rassie van der Dussen c Beau Webster b Jack Jarvis | 25 | 23 | 1 | 1 | 108.7 |
Nicholas Kirton Not Out | 6 | 8 | 1 | 0 | 75 |
Did not bat: Roston Chase, Jason Behrendorff, Saad Bin Zafar, Junaid Siddiqui, Romario Shepherd, Rohit Paudel, Jatinderpal Matharu
Extras: 16 (b 4, lb 3, w 9, nb 0)
Total: 111/2 (13.2 Overs, RR: 8.41)
Fall of Wickets
1-14 (Colin Munro, 1.5), 2-93 (Rassie van der Dussen, 11.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 16 | 1 | 5.33 | |
| 3 | 0 | 21 | 1 | 7 | |
| 2 | 0 | 18 | 0 | 9 | |
| 1.2 | 0 | 17 | 0 | 12.75 | |
| 2 | 0 | 15 | 0 | 7.5 | |
| 2 | 0 | 17 | 0 | 8.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
David Warner c Nicholas Kirton b Jason Behrendorff | 4 | 2 | 1 | 0 | 200 |
Aaron Johnson c Rohit Paudel | 0 | 0 | 0 | 0 | NA |
Kobe Herft b Jason Behrendorff | 0 | 1 | 0 | 0 | NA |
George Munsey c Nicholas Kirton b Romario Shepherd | 3 | 12 | 0 | 0 | 25 |
Beau Webster c Romario Shepherd b Saad Bin Zafar | 25 | 25 | 1 | 2 | 100 |
Nick Hobson b Roston Chase | 21 | 21 | 3 | 0 | 100 |
Jack Jarvis c Romario Shepherd b Romario Shepherd | 13 | 15 | 0 | 1 | 86.67 |
Akhil Kumar c Rohit Paudel b Junaid Siddiqui | 19 | 19 | 0 | 2 | 100 |
Aryan Dutt c Colin Munro b Junaid Siddiqui | 12 | 10 | 0 | 1 | 120 |
Thomas Draca b Junaid Siddiqui | 4 | 3 | 1 | 0 | 133.33 |
Abhijai Mansingh Not Out | 3 | 7 | 0 | 0 | 42.86 |
Did not bat:
Extras: 6 (b 0, lb 4, w 2, nb 0)
Total: 110/10 (19.1 Overs, RR: 5.76)
Fall of Wickets
1-4 (David Warner, 0.2), 2-4 (Kobe Herft, 0.3), 3-5 (Aaron Johnson, 1.4), 4-14 (George Munsey, 3.5), 5-54 (Nick Hobson, 9.5), 6-54 (Beau Webster, 10.2), 7-87 (Akhil Kumar, 14.6), 8-94 (Jack Jarvis, 16.4), 9-99 (Thomas Draca, 17.1), 10-110 (Aryan Dutt, 19.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 20 | 2 | 6.67 | |
| 4 | 0 | 20 | 2 | 5 | |
| 3.1 | 0 | 23 | 3 | 7.26 | |
| 4 | 1 | 9 | 1 | 2.25 | |
| 3 | 0 | 24 | 1 | 8 | |
| 2 | 0 | 10 | 0 | 5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019