18.2 Akhil Kumar to Romario Shepherd
It's a FOUR
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Colin Munro c George Munsey b Akhil Kumar | 36 | 20 | 5 | 1 | 180 |
Unmukt Chand c Kobe Herft b Andrew Tye | 19 | 18 | 2 | 1 | 105.56 |
Andries Gous c Andrew Tye b Akhil Kumar | 18 | 18 | 2 | 0 | 100 |
Rassie van der Dussen b Beau Webster | 14 | 22 | 0 | 0 | 63.64 |
Armaan Kapoor b Akhil Kumar | 4 | 3 | 1 | 0 | 133.33 |
Mohammad Nawaz Not Out | 24 | 27 | 2 | 1 | 88.89 |
Romario Shepherd Not Out | 10 | 5 | 2 | 0 | 200 |
Did not bat: Jason Behrendorff, Junaid Siddiqui, Nikhil Dutta, Jatinderpal Matharu
Extras: 15 (b 0, lb 1, w 14, nb 0)
Total: 143/5 (18.2 Overs, RR: 7.86)
Fall of Wickets
1-57 (Unmukt Chand, 5.3), 2-69 (Colin Munro, 6.6), 3-88 (Andries Gous, 11.1), 4-92 (Armaan Kapoor, 11.4), 5-119 (Rassie van der Dussen, 15.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 26 | 0 | 6.5 | |
| 4 | 0 | 32 | 1 | 8 | |
| 3 | 0 | 21 | 1 | 7 | |
| 2 | 0 | 24 | 0 | 12 | |
| 3.2 | 0 | 31 | 3 | 9.3 | |
| 2 | 0 | 8 | 0 | 4 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kobe Herft c Armaan Kapoor b Jason Behrendorff | 1 | 10 | 0 | 0 | 10 |
David Warner b Romario Shepherd | 13 | 8 | 3 | 0 | 162.5 |
Jack Jarvis c Nikhil Dutta b Jatinderpal Matharu | 20 | 15 | 3 | 0 | 133.33 |
Beau Webster c Rassie van der Dussen b Jatinderpal Matharu | 8 | 16 | 1 | 0 | 50 |
George Munsey b Romario Shepherd | 26 | 24 | 1 | 1 | 108.33 |
Nick Hobson Not Out | 51 | 34 | 5 | 2 | 150 |
Akhil Kumar b Romario Shepherd | 7 | 8 | 1 | 0 | 87.5 |
Andrew Tye b Romario Shepherd | 6 | 3 | 0 | 1 | 200 |
Harmandeep Singh c Armaan Kapoor b Junaid Siddiqui | 0 | 2 | 0 | 0 | NA |
Thomas Draca Not Out | 1 | 1 | 0 | 0 | 100 |
Did not bat: Abhijai Mansingh
Extras: 7 (b 2, lb 2, w 3, nb 0)
Total: 141/8 (20 Overs, RR: 7.05)
Fall of Wickets
1-14 (Kobe Herft, 2.5), 2-16 (David Warner, 3.3), 3-43 (Beau Webster, 7.3), 4-57 (Jack Jarvis, 9.1), 5-95 (George Munsey, 15.3), 6-121 (Akhil Kumar, 18.2), 7-127 (Andrew Tye, 18.5), 8-134 (Harmandeep Singh, 19.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 12 | 1 | 3 | |
| 4 | 0 | 32 | 4 | 8 | |
| 4 | 0 | 46 | 1 | 11.5 | |
| 4 | 0 | 23 | 0 | 5.75 | |
| 4 | 0 | 24 | 2 | 6 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019