18.1 Mohammad Amir to Nick Hobson
It's a SIX
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
David Warner c Dipendra Singh Airee | 25 | 20 | 4 | 0 | 125 |
Kobe Herft b Dwaine Pretorius | 2 | 5 | 0 | 0 | 40 |
Jack Jarvis b Sandeep Lamichhane | 3 | 7 | 0 | 0 | 42.86 |
Beau Webster Not Out | 49 | 37 | 2 | 3 | 132.43 |
George Munsey c Asif Ali b Rishiv Joshi | 20 | 12 | 1 | 2 | 166.67 |
Nick Hobson Not Out | 37 | 28 | 1 | 3 | 132.14 |
Did not bat: Andrew Tye, Akhil Kumar, Abhijai Mansingh, Thomas Draca
Extras: 14 (b 8, lb 1, w 5, nb 0)
Total: 150/4 (18.1 Overs, RR: 8.29)
Fall of Wickets
1-12 (Kobe Herft, 1.4), 2-29 (David Warner, 4.6), 3-30 (Jack Jarvis, 6.1), 4-64 (George Munsey, 9.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3.1 | 0 | 24 | 0 | 7.58 | |
| 4 | 0 | 30 | 1 | 7.5 | |
| 3 | 0 | 23 | 1 | 7.67 | |
| 4 | 0 | 18 | 0 | 4.5 | |
| 3 | 0 | 39 | 1 | 13 | |
| 1 | 0 | 7 | 0 | 7 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Munir Ahmad c George Munsey b Beau Webster | 21 | 19 | 1 | 1 | 110.53 |
Usman Khawaja b Thomas Draca | 17 | 19 | 2 | 0 | 89.47 |
Reeza Hendricks c Nick Hobson b Thomas Draca | 27 | 30 | 1 | 1 | 90 |
Harsh Thaker c George Munsey b Andrew Tye | 3 | 10 | 0 | 0 | 30 |
Richie Berrington Not Out | 38 | 25 | 3 | 2 | 152 |
Asif Ali Not Out | 36 | 17 | 2 | 3 | 211.76 |
Did not bat: Mohammad Amir, Sandeep Lamichhane, Dwaine Pretorius, Dipendra Singh Airee, Rishiv Joshi
Extras: 7 (b 1, lb 2, w 4, nb 0)
Total: 149/4 (20 Overs, RR: 7.45)
Fall of Wickets
1-36 (Usman Khawaja, 5.1), 2-47 (Munir Ahmad, 7.2), 3-56 (Harsh Thaker, 10.3), 4-90 (Reeza Hendricks, 15.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 36 | 0 | 9 | |
| 4 | 0 | 51 | 1 | 12.75 | |
| 3 | 0 | 17 | 2 | 5.67 | |
| 4 | 1 | 16 | 1 | 4 | |
| 3 | 0 | 20 | 0 | 6.67 | |
| 2 | 0 | 6 | 0 | 3 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019