| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Srikar Bharatc P Subramanyam b Sneha Kishore | 61 | 34 | 4 | 5 | 179.41 |
| Avinash Pylac Vamsi Krishna b Ashwin Hebbar | 2 | 9 | 0 | 0 | 22.22 |
| Nitish Kumar Reddyc Ashwin Hebbar b B Varshith Reddy | 57 | 52 | 3 | 2 | 109.62 |
| KP Sai Rahulc L Rakesh Augustine b B Munish Varma | 10 | 8 | 2 | 0 | 125 |
| SK Rashidc Vamsi Krishna | 12 | 7 | 0 | 1 | 171.43 |
| Bodapati Sumanthc P Subramanyam | 5 | 4 | 1 | 0 | 125 |
| Bandaru Ayyappa★Not Out | 18 | 7 | 1 | 2 | 257.14 |
| K Dheeraj Lakshmanc Vamsi Krishna | 4 | 2 | 1 | 0 | 200 |
| B Vinay★Not Out | 0 | 0 | 0 | 0 | NA |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| B Munish Varma | 4 | 0 | 31 | 1 | 7.75 |
| B Varshith Reddy | 4 | 0 | 37 | 1 | 9.25 |
| Ashwin Hebbar | 4 | 0 | 30 | 1 | 7.5 |
| Sneha Kishore | 4 | 0 | 38 | 1 | 9.5 |
| T Siva Kumar | 3 | 0 | 27 | 0 | 9 |
| Vinay Kumar | 1 | 0 | 15 | 0 | 15 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019