| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rohit Sharma | 0 | 4 | 0 | 0 | NA |
| 11 | 7 | 2 | 0 | 157.14 | |
| 13 | 7 | 3 | 0 | 185.71 | |
| 29 | 26 | 2 | 1 | 111.54 | |
| 31 | 25 | 2 | 2 | 124 | |
| 3 | 9 | 0 | 0 | 33.33 | |
| 17 | 12 | 1 | 0 | 141.67 | |
| 11 | 13 | 1 | 0 | 84.62 | |
Not Out | 28 | 15 | 2 | 2 | 186.67 |
| 1 | 2 | 0 | 0 | 50 | |
Not Out | 1 | 1 | 0 | 0 | 100 |
Did not bat: Karn Sharma, Corbin Bosch, Raj Angad Bawa, Vignesh Puthur, Ashwani Kumar
Extras: 9 (b 4, lb 1, w 4, nb 0)
Total: 155/9 (20) RR: 7.75
Fall of Wickets
1-0 (Rohit Sharma, 0.4), 2-21 (Ryan Rickelton, 2.2), 3-36 (Will Jacks, 4.4), 4-87 (Suryakumar Yadav, 10.3), 5-95 (Robin Minz, 12.4), 6-96 (Tilak Varma, 12.6), 7-118 (Naman Dhir, 16.1), 8-128 (Mitchell Santner, 17.6), 9-141 (Trent Boult, 18.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 29 | 3 | 7.25 | |
| 1 | 0 | 13 | 0 | 13 | |
| 4 | 0 | 38 | 1 | 9.5 | |
| 4 | 0 | 31 | 1 | 7.75 | |
| 3 | 0 | 21 | 0 | 7 | |
| 4 | 0 | 18 | 4 | 4.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 65 | 45 | 2 | 4 | 144.44 |
| 2 | 3 | 0 | 0 | 66.67 | |
| 53 | 26 | 6 | 3 | 203.85 | |
| 9 | 7 | 0 | 1 | 128.57 | |
| 3 | 5 | 0 | 0 | 60 | |
| 4 | 9 | 0 | 0 | 44.44 | |
| 17 | 18 | 1 | 0 | 94.44 | |
Not Out | 0 | 2 | 0 | 0 | NA |
Did not bat: Ravichandran Ashwin, Khaleel Ahmed, Vijay Shankar, Jamie Overton, Kamlesh Nagarkoti, Noor Ahmad, Nathan Ellis, Shaik Rasheed
Extras: 5 (b 0, lb 0, w 5, nb 0)
Total: 158/6 (19.1) RR: 8.27
Fall of Wickets
1-11 (Rahul Tripathi, 1.4), 2-78 (Ruturaj Gaikwad, 7.5), 3-95 (Shivam Dube, 9.4), 4-107 (Deepak Hooda, 11.4), 5-116 (Sam Curran, 14.1), 6-152 (Ravindra Jadeja, 18.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 27 | 0 | 9 | |
| 2 | 0 | 18 | 1 | 9 | |
| 1 | 0 | 13 | 0 | 13 | |
| 2.1 | 0 | 24 | 0 | 11.08 | |
| 4 | 0 | 32 | 1 | 8 | |
| 4 | 0 | 32 | 3 | 8 | |
| 3 | 0 | 12 | 0 | 4 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019