| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricardo Vasconcelosb AM Ghazanfar | 5 | 6 | 1 | 0 | 83.33 |
| Matthew Breetzkec Ross Whiteley b Zak Chappell | 8 | 9 | 1 | 0 | 88.89 |
| Justin Broadb AM Ghazanfar | 8 | 4 | 2 | 0 | 200 |
| David Willeyc Pat Brown b Martin Andersson | 37 | 31 | 1 | 3 | 119.35 |
| Ravi Bopara★Not Out | 84 | 46 | 7 | 5 | 182.61 |
| Saif Zaibc Ben Aitchison b Samit Patel | 7 | 6 | 1 | 0 | 116.67 |
| Lewis McManusc Martin Andersson b Pat Brown | 29 | 17 | 2 | 2 | 170.59 |
| Luke Procter★Not Out | 2 | 2 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ben Aitchison | 4 | 0 | 37 | 0 | 9.25 |
| AM Ghazanfar | 4 | 0 | 30 | 2 | 7.5 |
| Zak Chappell | 3 | 0 | 37 | 1 | 12.33 |
| Pat Brown | 4 | 0 | 41 | 1 | 10.25 |
| Samit Patel | 4 | 0 | 35 | 1 | 8.75 |
| Martin Andersson | 1 | 0 | 8 | 1 | 8 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019