| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Caleb Jewellc Matthew Montgomery b Dillon Pennington | 2 | 3 | 0 | 0 | 66.67 |
| Aneurin Donaldc Conor McKerr b Liam Patterson-White | 50 | 22 | 3 | 5 | 227.27 |
| David Lloydc Freddie McCann b Conor McKerr | 7 | 7 | 1 | 0 | 100 |
| Wayne Madsenc Tom Moores | 35 | 35 | 1 | 1 | 100 |
| Samit Patelc Freddie McCann b Conor McKerr | 1 | 5 | 0 | 0 | 20 |
| Martin Anderssonb Liam Patterson-White | 3 | 6 | 0 | 0 | 50 |
| Ross Whiteleyc Calvin Harrison b Liam Patterson-White | 31 | 21 | 1 | 2 | 147.62 |
| Brooke Guestc Liam Patterson-White b Dillon Pennington | 25 | 19 | 3 | 0 | 131.58 |
| Ben Aitchisonc Jack Haynes b Dillon Pennington | 0 | 1 | 0 | 0 | NA |
| AM Ghazanfar★Not Out | 0 | 1 | 0 | 0 | NA |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Daniel Sams | 4 | 0 | 34 | 0 | 8.5 |
| Dillon Pennington | 4 | 0 | 40 | 3 | 10 |
| Conor McKerr | 4 | 0 | 30 | 2 | 7.5 |
| Liam Patterson-White | 4 | 0 | 20 | 3 | 5 |
| Calvin Harrison | 3 | 0 | 26 | 0 | 8.67 |
| Lyndon James | 1 | 0 | 4 | 0 | 4 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019