| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Will Smeedb Sufiyan Muqeem | 89 | 51 | 5 | 6 | 174.51 |
| Thomas Rewb Martin Andersson | 39 | 22 | 5 | 2 | 177.27 |
| James Rewc Akif Javed b Sufiyan Muqeem | 2 | 4 | 0 | 0 | 50 |
| Tom Kohler-Cadmoreb Nick Potts | 39 | 22 | 2 | 3 | 177.27 |
| Daniel Samsc Jack Morley b Martin Andersson | 12 | 8 | 2 | 0 | 150 |
| Joshua Thomasc Matthew Montgomery b Martin Andersson | 8 | 5 | 1 | 0 | 160 |
| Craig Overton★Not Out | 12 | 7 | 2 | 0 | 171.43 |
| Lewis Goldsworthy★Not Out | 2 | 2 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019