| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| David Lloydc Chris Benjamin b Danny Briggs | 50 | 38 | 2 | 2 | 131.58 |
| Aneurin Donaldc Chris Woakes b George Garton | 2 | 7 | 0 | 0 | 28.57 |
| Cam Fletcherc Dan Mousley b Richard Gleeson | 13 | 11 | 1 | 1 | 118.18 |
| Wayne Madsenc Alex Davies b Richard Gleeson | 0 | 2 | 0 | 0 | NA |
| Brooke Guest★Not Out | 38 | 42 | 1 | 0 | 90.48 |
| Samit Patelc Chris Woakes b Danny Briggs | 2 | 5 | 0 | 0 | 40 |
| Ross Whiteleyb Chris Woakes | 11 | 10 | 0 | 1 | 110 |
| Zak Chappellc George Garton | 6 | 3 | 1 | 0 | 200 |
| Mitchell Wagstaff★Not Out | 1 | 2 | 0 | 0 | 50 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Chris Woakes | 3 | 0 | 21 | 1 | 7 |
| George Garton | 2 | 0 | 17 | 1 | 8.5 |
| Richard Gleeson | 4 | 0 | 25 | 2 | 6.25 |
| Jake Lintott | 2 | 0 | 21 | 0 | 10.5 |
| Danny Briggs | 4 | 0 | 23 | 2 | 5.75 |
| Dan Mousley | 4 | 0 | 16 | 0 | 4 |
| Jacob Bethell | 1 | 0 | 4 | 0 | 4 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019