12.3 P Vignesh to Shivam Singh
It's a SIX
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ravichandran Ashwin c Atheeq Rahman b P Vignesh | 49 | 29 | 6 | 3 | 168.97 |
Shivam Singh Not Out | 86 | 41 | 8 | 6 | 209.76 |
Hunny Saini Not Out | 14 | 7 | 2 | 0 | 200 |
Did not bat: Sandeep Warrier, Varun Chakaravarthy, M Karthik Saran, Ganeshan Periyaswamy, Maan Bafna, Baba Indrajith, DT Chandrasekar, Vimal Khumar, M Viju Arul, Dinesh Halba, R K Jayant, Atul Vitkar
Extras: 0
Total: 151/1 (12.3 Overs, RR: 12.28)
Fall of Wickets
1-124 (Ravichandran Ashwin, 10.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 21 | 0 | 10.5 | |
| 2.3 | 0 | 36 | 1 | 14.4 | |
| 1 | 0 | 23 | 0 | 23 | |
| 3 | 0 | 26 | 0 | 8.67 | |
| 2 | 0 | 19 | 0 | 9.5 | |
| 2 | 0 | 26 | 0 | 13 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ram Arvindh c Ravichandran Ashwin b Varun Chakaravarthy | 18 | 11 | 2 | 1 | 163.64 |
Balchander Anirudh c Maan Bafna b DT Chandrasekar | 31 | 24 | 3 | 2 | 129.17 |
NS Chaturved c DT Chandrasekar | 15 | 22 | 0 | 0 | 68.18 |
Atheeq Rahman b Ganeshan Periyaswamy | 50 | 41 | 3 | 2 | 121.95 |
S Shankar Ganesh c Baba Indrajith b DT Chandrasekar | 0 | 1 | 0 | 0 | NA |
Sarath Kumar C b Sandeep Warrier | 3 | 5 | 0 | 0 | 60 |
Murugan Ashwin c Ganeshan Periyaswamy b Ganeshan Periyaswamy | 7 | 8 | 0 | 0 | 87.5 |
P Saravanan c Baba Indrajith | 12 | 6 | 0 | 1 | 200 |
Gurjapneet Singh Not Out | 3 | 1 | 0 | 0 | 300 |
Rajalingam S Not Out | 2 | 1 | 0 | 0 | 200 |
Did not bat: Karthik Meiyappan, P Vignesh, S Shyam Sundar, Ajay Chetan, Surya Anand S, Ganesh S
Extras: 9 (b 0, lb 2, w 7, nb 0)
Total: 150/8 (20 Overs, RR: 7.50)
Fall of Wickets
1-43 (Ram Arvindh, 4.2), 2-57 (Balchander Anirudh, 7.1), 3-88 (NS Chaturved, 13.1), 4-97 (S Shankar Ganesh, 13.5), 5-103 (Sarath Kumar C, 15.1), 6-121 (Murugan Ashwin, 17.4), 7-145 (P Saravanan, 19.3), 8-145 (Atheeq Rahman, 19.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 35 | 1 | 8.75 | |
| 4 | 0 | 27 | 0 | 6.75 | |
| 4 | 0 | 19 | 1 | 4.75 | |
| 4 | 0 | 27 | 2 | 6.75 | |
| 4 | 0 | 40 | 2 | 10 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019