| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Patrick Gougec Musa Mahmood b Surya Anand | 4 | 7 | 0 | 0 | 57.14 |
| Harrison Carlyonc Sebastian Heath b Shakeel Zeb | 11 | 11 | 2 | 0 | 100 |
| Nick Greenwoodc Musa Mahmood b Saud Munir | 4 | 4 | 0 | 0 | 100 |
| Jonty Jennerc Musa Mahmood b Shakeel Zeb | 9 | 6 | 2 | 0 | 150 |
| Zak Tribec Sebastian Heath b Saud Munir | 6 | 5 | 1 | 0 | 120 |
| Charlie Brennanc Abdullah Mahmood b Abdullah Mahmood | 31 | 29 | 2 | 1 | 106.9 |
| Benjamin Wardc Hamid Shah b Abdullah Mahmood | 31 | 24 | 1 | 2 | 129.17 |
| Dominic Blampiedc Sebastian Heath b Abdullah Mahmood | 4 | 8 | 0 | 0 | 50 |
| Daniel Birrell★Not Out | 5 | 6 | 0 | 0 | 83.33 |
| Charles Perchardc Sebastian Heath b Shakeel Zeb | 6 | 6 | 0 | 0 | 100 |
| Luke Bosioc Sebastian Heath | 0 | 1 | 0 | 0 | NA |
| Bowler | O | M | R | W | ECO |
|---|
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019