| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 16 | 12 | 2 | 1 | 133.33 | |
| 15 | 9 | 3 | 0 | 166.67 | |
| 0 | 4 | 0 | 0 | NA | |
| 7 | 10 | 1 | 0 | 70 | |
| 4 | 11 | 0 | 0 | 36.36 | |
| 38 | 24 | 2 | 2 | 158.33 | |
| 16 | 19 | 1 | 0 | 84.21 | |
| 11 | 8 | 2 | 0 | 137.5 | |
| 7 | 7 | 0 | 1 | 100 | |
Not Out | 7 | 8 | 0 | 0 | 87.5 |
Not Out | 3 | 8 | 0 | 0 | 37.5 |
Extras: 6 (b 0, lb 3, w 3, nb 0)
Total: 130/9 (20) RR: 6.50
Fall of Wickets
1-30 (Kiran Carlson, 2.4), 2-31 (Ben Kellaway, 3.5), 3-37 (Will Smale, 4.4), 4-42 (Colin Ingram, 6.6), 5-49 (Chris Cooke, 8.3), 6-98 (Asa Tribe, 14.4), 7-100 (Daniel Douthwaite, 15.1), 8-120 (Imad Wasim, 17.1), 9-121 (Timm van der Gugten, 17.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 18 | 2 | 4.5 | |
| 4 | 0 | 32 | 1 | 8 | |
| 4 | 0 | 21 | 4 | 5.25 | |
| 4 | 0 | 19 | 2 | 4.75 | |
| 3 | 0 | 28 | 0 | 9.33 | |
| 1 | 0 | 9 | 0 | 9 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 21 | 15 | 4 | 0 | 140 | |
| 24 | 14 | 3 | 1 | 171.43 | |
| 38 | 29 | 3 | 2 | 131.03 | |
| 10 | 10 | 1 | 0 | 100 | |
Not Out | 23 | 18 | 3 | 0 | 127.78 |
Not Out | 14 | 14 | 2 | 0 | 100 |
Did not bat: Matt Henry, Riley Meredith, Josh Davey, Ben Green, Lewis Goldsworthy
Extras: 1 (b 0, lb 0, w 1, nb 0)
Total: 131/4 (16.4) RR: 7.99
Fall of Wickets
1-41 (Will Smeed, 4.3), 2-56 (Tom Banton, 6.2), 3-88 (Tom Abell, 10.1), 4-99 (Tom Kohler-Cadmore, 12.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 36 | 1 | 9 | |
| 2 | 0 | 20 | 0 | 10 | |
| 2 | 0 | 9 | 0 | 4.5 | |
| 4 | 0 | 33 | 3 | 8.25 | |
| 4 | 0 | 29 | 0 | 7.25 | |
| 0.4 | 0 | 4 | 0 | 6 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019