
Full Name
Josh Davey
Nationality
N/A
Batting Style
Right Hand Bat
Bowling Style
Right Arm Fast Medium
Team
Somerset
Biography
Complete Josh Davey cricket profile. Career batting and bowling averages, international stats across all formats, records & ICC rankings.
Recent Form
Recent performances by the player
Career Summary
Batting
| Format | Match | Runs | Avg | HS |
|---|---|---|---|---|
| 4day | 53 | 1225 | 148.6 | 339 |
| T20I | 9 | 60 | 33.7 | 37 |
| ODI | 8 | 53 | 27.0 | 24 |
| T20 | 22 | 109 | 38.0 | 50 |
| List A | 10 | 90 | 43.3 | 73 |
| Test/5day | 1 | 33 | 0.0 | 17 |
Bowling
| Format | Match | Wickets | Avg | Econ |
|---|---|---|---|---|
| 4day | 53 | 149 | 163.3 | 20.81 |
| T20I | 17 | 23 | 122.5 | 33.29 |
| ODI | 13 | 15 | 56.3 | 7.78 |
| T20 | 45 | 63 | 192.3 | 60.63 |
| List A | 14 | 23 | 118.4 | 23.54 |
| Test/5day | 1 | 0 | 0.0 | 2.75 |
--Advertisement--



