| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rishi Patelc Andrew Tye b Moeen Ali | 14 | 14 | 1 | 1 | 100 |
| Rehan Ahmedc Andrew Tye b Hasan Ali | 0 | 2 | 0 | 0 | NA |
| Nick Kellyc Dominic Bess b Hasan Ali | 44 | 31 | 6 | 1 | 141.94 |
| Jonathan Tattersallb Faheem Ashraf | 29 | 22 | 3 | 0 | 131.82 |
| Ashton Turnerb Jafer Chohan | 0 | 2 | 0 | 0 | NA |
| Ben Cox★Not Out | 33 | 24 | 5 | 0 | 137.5 |
| Ben Greenb Jafer Chohan | 1 | 5 | 0 | 0 | 20 |
| Liam Trevaskisc William Luxton b Hasan Ali | 13 | 15 | 0 | 1 | 86.67 |
| Ian Hollandc Jafer Chohan b Hasan Ali | 0 | 2 | 0 | 0 | NA |
| Josh Davey★Not Out | 3 | 3 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019