| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Stevie Eskinazic Ollie George Robinson b Brydon Carse | 0 | 3 | 0 | 0 | NA |
| Rehan Ahmedc Graham Clark b Matty Potts | 9 | 11 | 0 | 1 | 81.82 |
| Ben Greenb Matty Potts | 19 | 14 | 3 | 0 | 135.71 |
| Rishi Patelc Graham Clark b Nathan Sowter | 29 | 17 | 5 | 0 | 170.59 |
| Ashton Turnerc Ben McKinney b Callum Parkinson | 33 | 16 | 4 | 1 | 206.25 |
| Ben Coxb Colin Ackermann | 19 | 18 | 1 | 0 | 105.56 |
| Ruan de Swardtc Ben McKinney b Callum Parkinson | 0 | 2 | 0 | 0 | NA |
| Liam Trevaskisb Nathan Sowter | 0 | 3 | 0 | 0 | NA |
| Josh Davey★Not Out | 37 | 24 | 4 | 1 | 154.17 |
| Josh Hull★Not Out | 10 | 12 | 1 | 0 | 83.33 |
| Bowler | O | M | R | W | ECO |
|---|
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019