
Full Name
Callum Parkinson
Nationality
N/A
Batting Style
Right Hand Bat
Bowling Style
Slow Left Arm Orthodox
Team
Trent Rockets, Durham
Biography
Complete Callum Parkinson cricket profile. Career batting and bowling averages, international stats across all formats, records & ICC rankings.
Recent Form
Recent performances by the player
Career Summary
Batting
| Format | Match | Runs | Avg | HS |
|---|---|---|---|---|
| ODI | 5 | 100 | 33.3 | 39 |
| T20 | 69 | 219 | 93.0 | 72 |
| 4day | 32 | 381 | 47.7 | 95 |
| 100-Ball | 4 | 4 | 3.0 | 3 |
| List A | 1 | 4 | 0.0 | 4 |
Bowling
| Format | Match | Wickets | Avg | Econ |
|---|---|---|---|---|
| ODI | 4 | 2 | 84.0 | 6.46 |
| T20 | 91 | 114 | 155.6 | 52.40 |
| 4day | 33 | 104 | 143.6 | 11.80 |
| 100-Ball | 12 | 12 | 132.5 | 45.39 |
| List A | 1 | 2 | 21.0 | 4.20 |
--Advertisement--



