| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Greenc Olly Stone b George Linde | 21 | 11 | 1 | 2 | 190.91 |
| Stevie Eskinazi★Not Out | 52 | 41 | 4 | 1 | 126.83 |
| Sheridon Gumbsb Binura Fernando | 11 | 11 | 2 | 0 | 100 |
| Rishi Patelb George Linde | 11 | 7 | 2 | 0 | 157.14 |
| Ashton Turnerb Liam Patterson-White | 2 | 3 | 0 | 0 | 66.67 |
| Ben Coxc Benny Howell b George Linde | 11 | 8 | 2 | 0 | 137.5 |
| Ruan de Swardtc Tom Moores b Olly Stone | 15 | 14 | 2 | 0 | 107.14 |
| Joey Evisonc Jack Haynes b Binura Fernando | 9 | 14 | 1 | 0 | 64.29 |
| Josh Davey★Not Out | 9 | 11 | 1 | 0 | 81.82 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammad Amir | 4 | 0 | 26 | 0 | 6.5 |
| Olly Stone | 2 | 0 | 20 | 1 | 10 |
| Binura Fernando | 4 | 0 | 28 | 2 | 7 |
| George Linde | 4 | 0 | 31 | 3 | 7.75 |
| Liam Patterson-White | 4 | 0 | 21 | 1 | 5.25 |
| Benny Howell | 2 | 0 | 17 | 0 | 8.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019