19.6 Tom Curran to David Payne
No run
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Miles Hammond c Laurie Evans b Will Jacks | 14 | 13 | 3 | 0 | 107.69 |
D'Arcy Short c Jason Roy b Sam Curran | 70 | 53 | 8 | 3 | 132.08 |
Cameron Bancroft c Daniel Lawrence b Will Jacks | 14 | 13 | 0 | 1 | 107.69 |
Oliver Joseph Price c Daniel Lawrence b Adam Zampa | 1 | 2 | 0 | 0 | 50 |
Jack Taylor b Sam Curran | 16 | 13 | 1 | 0 | 123.08 |
Ben Charlesworth b Adam Zampa | 9 | 4 | 0 | 1 | 225 |
Graeme van Buuren c Jason Roy b Chris Jordan | 19 | 10 | 0 | 2 | 190 |
Matthew Taylor c Jason Roy b Sam Curran | 1 | 2 | 0 | 0 | 50 |
David Payne Not Out | 3 | 5 | 0 | 0 | 60 |
Josh Shaw b Chris Jordan | 0 | 1 | 0 | 0 | NA |
Ajeet Dale Not Out | 4 | 4 | 0 | 0 | 100 |
Did not bat:
Extras: 14 (b 4, lb 3, w 7, nb 0)
Total: 165/9 (20 Overs, RR: 8.25)
Fall of Wickets
1-40 (Miles Hammond, 5.1), 2-77 (Cameron Bancroft, 9.5), 3-78 (Oliver Joseph Price, 10.1), 4-121 (D'Arcy Short, 15.2), 5-124 (Jack Taylor, 15.5), 6-144 (Ben Charlesworth, 16.6), 7-147 (Matthew Taylor, 17.4), 8-158 (Graeme van Buuren, 18.3), 9-158 (Josh Shaw, 18.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 28 | 0 | 9.33 | |
| 2 | 0 | 16 | 0 | 8 | |
| 4 | 0 | 32 | 3 | 8 | |
| 4 | 0 | 26 | 2 | 6.5 | |
| 3 | 0 | 17 | 2 | 5.67 | |
| 4 | 0 | 39 | 2 | 9.75 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Will Jacks c Oliver Joseph Price b Matthew Taylor | 57 | 35 | 1 | 5 | 162.86 |
Dominic Sibley c Cameron Bancroft b David Payne | 1 | 3 | 0 | 0 | 33.33 |
Jason Roy c Ajeet Dale b Josh Shaw | 4 | 3 | 1 | 0 | 133.33 |
Sam Curran c D'Arcy Short b Graeme van Buuren | 46 | 33 | 5 | 1 | 139.39 |
Daniel Lawrence Not Out | 31 | 24 | 3 | 0 | 129.17 |
Laurie Evans b Ajeet Dale | 1 | 4 | 0 | 0 | 25 |
Tom Curran c Cameron Bancroft b Josh Shaw | 32 | 15 | 5 | 1 | 213.33 |
Ollie Sykes c Oliver Joseph Price b Josh Shaw | 0 | 1 | 0 | 0 | NA |
Chris Jordan Not Out | 13 | 4 | 1 | 1 | 325 |
Did not bat: Adam Zampa, Nathan Smith
Extras: 4 (b 0, lb 2, w 2, nb 0)
Total: 193/7 (20 Overs, RR: 9.65)
Fall of Wickets
1-3 (Dominic Sibley, 0.6), 2-14 (Jason Roy, 1.6), 3-101 (Will Jacks, 11.2), 4-115 (Sam Curran, 12.6), 5-118 (Laurie Evans, 13.6), 6-173 (Tom Curran, 18.5), 7-173 (Ollie Sykes, 18.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 18 | 1 | 4.5 | |
| 4 | 0 | 37 | 3 | 9.25 | |
| 3 | 0 | 31 | 1 | 10.33 | |
| 1 | 0 | 16 | 0 | 16 | |
| 4 | 0 | 55 | 1 | 13.75 | |
| 1 | 0 | 9 | 0 | 9 | |
| 3 | 0 | 21 | 1 | 7 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019