| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Luvnith Sisodiac Paras Gurbax Arya b Shreyas Gopal | 39 | 40 | 3 | 3 | 97.5 |
| Devdutt Padikkalc Lochan Gowda b Shreyas Gopal | 30 | 17 | 2 | 2 | 176.47 |
| Aneesh KVc Lankesh KS b Paras Gurbax Arya | 7 | 12 | 0 | 0 | 58.33 |
| Smaran Ravichandranc Shreyas Gopal b Lankesh KS | 2 | 7 | 0 | 0 | 28.57 |
| Wahid Faizan Khanc Shreyas Gopal b Samarth Nagaraj | 19 | 17 | 3 | 0 | 111.76 |
| Prithviraj Shekhawatb Abhilash Shetty | 54 | 19 | 3 | 6 | 284.21 |
| Praveen Dubeyc MB Darshan b Paras Gurbax Arya | 2 | 3 | 0 | 0 | 66.67 |
| Ritesh Bhatkalc Shreyas Gopal b Paras Gurbax Arya | 0 | 1 | 0 | 0 | NA |
| Vijaykumar Vyshakc Nikin Jose b Abhilash Shetty | 2 | 3 | 0 | 0 | 66.67 |
| Yashovardhan Parantap★Not Out | 1 | 1 | 0 | 0 | 100 |
| Monish Reddyc Lochan Gowda | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Abhilash Shetty | 4 | 2 | 43 | 2 | 10.75 |
| Samarth Nagaraj | 4 | 0 | 42 | 1 | 10.5 |
| Macneil Hadley Noronha | 3 | 0 | 26 | 0 | 8.67 |
| MB Darshan | 1 | 0 | 10 | 0 | 10 |
| Shreyas Gopal | 4 | 0 | 19 | 2 | 4.75 |
| Lankesh KS | 1 | 0 | 4 | 1 | 4 |
| Paras Gurbax Arya | 3 | 0 | 24 | 3 | 8 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019