| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SU Karthikc Praveen Dubey b Prithviraj Shekhawat | 5 | 11 | 1 | 0 | 45.45 |
| Codanda Ajit Karthikc Smaran Ravichandran b Prithviraj Shekhawat | 9 | 10 | 2 | 0 | 90 |
| Karun Nairc Wahid Faizan Khan b Yashovardhan Parantap | 66 | 35 | 8 | 3 | 188.57 |
| Samit Dravidc Praveen Dubey b Sharan Goud | 33 | 24 | 4 | 1 | 137.5 |
| Sumit Kumarc Praveen Dubey b Monish Reddy | 19 | 12 | 2 | 1 | 158.33 |
| Manoj Bhandagec Smaran Ravichandran b Monish Reddy | 0 | 2 | 0 | 0 | NA |
| Jagadeesha Suchithc Devdutt Padikkal b Vijaykumar Vyshak | 40 | 13 | 2 | 4 | 307.69 |
| Krishnappa Gowthamc Devdutt Padikkal b Yashovardhan Parantap | 10 | 10 | 0 | 0 | 100 |
| Vidyadhar Patil★Not Out | 2 | 3 | 0 | 0 | 66.67 |
| Harshil Dharmani★Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Monish Reddy | 4 | 0 | 25 | 2 | 6.25 |
| Vijaykumar Vyshak | 4 | 0 | 38 | 1 | 9.5 |
| Prithviraj Shekhawat | 3 | 0 | 28 | 2 | 9.33 |
| Praveen Dubey | 3 | 0 | 32 | 0 | 10.67 |
| Yashovardhan Parantap | 4 | 0 | 31 | 2 | 7.75 |
| Sharan Goud | 2 | 0 | 37 | 1 | 18.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019