16.6 Vasuki Koushik to Praveen Dubey
It's a FOUR
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Luvnith Sisodia c Nihal Ullal b Dhruv Prabhakar | 7 | 3 | 0 | 1 | 233.33 |
Nikin Jose c MB Darshan b Vasuki Koushik | 40 | 42 | 2 | 0 | 95.24 |
Prajwal Pavan c Hardik Raj b Hardik Raj | 20 | 25 | 1 | 0 | 80 |
Smaran Ravichandran Not Out | 53 | 30 | 3 | 4 | 176.67 |
Praveen Dubey Not Out | 5 | 3 | 1 | 0 | 166.67 |
Did not bat: Krishnamurthy Siddharth, Prithviraj Shekhawat, Vijaykumar Vyshak, Bangalore Mohith, Shashi Kumar K, Lavish Kaushal, Sourabh Muttur, Faizan Riaz, Sheetal Kumar, Likhit Bannur, Santosh Hatti
Extras: 9 (b 0, lb 4, w 5, nb 0)
Total: 135/3 (17 Overs, RR: 7.94)
Fall of Wickets
1-13 (Luvnith Sisodia, 1.2), 2-49 (Prajwal Pavan, 7.4), 3-123 (Nikin Jose, 16.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 15 | 1 | 7.5 | |
| 4 | 0 | 28 | 1 | 7 | |
| 4 | 0 | 30 | 0 | 7.5 | |
| 4 | 0 | 26 | 1 | 6.5 | |
| 2 | 0 | 21 | 0 | 10.5 | |
| 1 | 0 | 11 | 0 | 11 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dhruv Prabhakar c Praveen Dubey b Shashi Kumar K | 18 | 16 | 2 | 1 | 112.5 |
Nihal Ullal c Shashi Kumar K | 18 | 12 | 3 | 0 | 150 |
Tushar Singh c Luvnith Sisodia b Lavish Kaushal | 32 | 25 | 4 | 0 | 128 |
Rohit Kumar K c Praveen Dubey b Prithviraj Shekhawat | 6 | 10 | 1 | 0 | 60 |
Aneeshwar Gautam c Praveen Dubey b Praveen Dubey | 3 | 5 | 0 | 0 | 60 |
Aniruddha Joshi c Smaran Ravichandran b Shashi Kumar K | 6 | 11 | 0 | 0 | 54.55 |
Hardik Raj Not Out | 23 | 19 | 2 | 0 | 121.05 |
Avinash D b Prithviraj Shekhawat | 16 | 13 | 3 | 0 | 123.08 |
MB Darshan Not Out | 2 | 10 | 0 | 0 | 20 |
Did not bat: Bharath Dhuri, Anand Doddamani, Vidwath Kaverappa, Vasuki Koushik, Sanjay Ashwin, D Ashok
Extras: 8 (b 5, lb 0, w 3, nb 0)
Total: 133/7 (20 Overs, RR: 6.65)
Fall of Wickets
1-30 (Dhruv Prabhakar, 3.4), 2-53 (Nihal Ullal, 6.1), 3-70 (Rohit Kumar K, 9.2), 4-79 (Aneeshwar Gautam, 10.4), 5-86 (Tushar Singh, 12.5), 6-90 (Aniruddha Joshi, 13.4), 7-112 (Avinash D, 16.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 14 | 1 | 7 | |
| 4 | 0 | 29 | 1 | 7.25 | |
| 2 | 0 | 16 | 0 | 8 | |
| 4 | 0 | 20 | 2 | 5 | |
| 4 | 0 | 27 | 0 | 6.75 | |
| 4 | 0 | 22 | 2 | 5.5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019