| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dhruv Prabhakarc Praveen Dubey b Shashi Kumar Kamble | 18 | 16 | 2 | 1 | 112.5 |
| Nihal Ullalc Shashi Kumar Kamble | 18 | 12 | 3 | 0 | 150 |
| Tushar Singhc Luvnith Sisodia b Lavish Kaushal | 32 | 25 | 4 | 0 | 128 |
| Rohit Kumar Kc Praveen Dubey b Prithviraj Shekhawat | 6 | 10 | 1 | 0 | 60 |
| Aneeshwar Gautamc Praveen Dubey b Praveen Dubey | 3 | 5 | 0 | 0 | 60 |
| Aniruddha Joshic Smaran Ravichandran b Shashi Kumar Kamble | 6 | 11 | 0 | 0 | 54.55 |
| Hardik Raj★Not Out | 23 | 19 | 2 | 0 | 121.05 |
| Avinash Db Prithviraj Shekhawat | 16 | 13 | 3 | 0 | 123.08 |
| MB Darshan★Not Out | 2 | 10 | 0 | 0 | 20 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Praveen Dubey | 2 | 0 | 14 | 1 | 7 |
| Lavish Kaushal | 4 | 0 | 29 | 1 | 7.25 |
| Vijaykumar Vyshak | 2 | 0 | 16 | 0 | 8 |
| Shashi Kumar Kamble | 4 | 0 | 20 | 2 | 5 |
| Santosh Hatti | 4 | 0 | 27 | 0 | 6.75 |
| Prithviraj Shekhawat | 4 | 0 | 22 | 2 | 5.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019